Difference between revisions of "Gnade"
Jump to navigation
Jump to search
(Created page with "thumb|right|350px|none|<i> Gnade</i> movie poster. <b>Movie (2012)</b><br> French title : <b>La grâce<br></b> English title : <b>Mercy<br></b> <font ...") |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 14: | Line 14: | ||
{{Synopsis}} | {{Synopsis}} | ||
− | == [[:Category: AgustaWestland AW109|Agusta A109E]] == | + | == [[:Category: AgustaWestland AW109|Agusta A109E Power]] == |
− | Reg. LN-OLI Agusta A109E c/n 11204 of Lufttransport AS dedicated to transport ship pilots. | + | Reg. LN-OLI Agusta A109E Power c/n 11204 of [[:Category: Lufttransport|Lufttransport AS]] dedicated to transport ship pilots.<br> |
+ | This Norwegian company has had another A109E (LN-OLH) which crashed in heavy fog in March 2006 without fatalities. | ||
[[Image:Gnade-1.jpg|thumb|500px|none|]] | [[Image:Gnade-1.jpg|thumb|500px|none|]] | ||
[[Image:Gnade-A109_LN-OLI.jpg|thumb|500px|none|]] | [[Image:Gnade-A109_LN-OLI.jpg|thumb|500px|none|]] | ||
Line 21: | Line 22: | ||
{{footnote}} | {{footnote}} | ||
+ | |||
== See also == | == See also == | ||
* [http://www.imdb.com/title/tt2179055 Gnade at IMDb] | * [http://www.imdb.com/title/tt2179055 Gnade at IMDb] | ||
* [https://de.wikipedia.org/wiki/Gnade_%28Film%29 Gnade at German Wikipedia] | * [https://de.wikipedia.org/wiki/Gnade_%28Film%29 Gnade at German Wikipedia] | ||
+ | * [http://www.imcdb.org/movie.php?id=2179055 Gnade at IMCDb] | ||
[[Category: AgustaWestland AW109]] | [[Category: AgustaWestland AW109]] | ||
+ | |||
+ | [[Category: Lufttransport]] |
Latest revision as of 08:38, 23 May 2020
Movie (2012)
French title : La grâce
English title : Mercy
Starring:
Jürgen Vogel (Niels)
Birgit Minichmayr (Maria)
Henry Stange (Markus)
Ane Dahl Torp (Linda)
(Synopsis needed)
Agusta A109E Power
Reg. LN-OLI Agusta A109E Power c/n 11204 of Lufttransport AS dedicated to transport ship pilots.
This Norwegian company has had another A109E (LN-OLH) which crashed in heavy fog in March 2006 without fatalities.
Back To: