Talk:Clear to Land: Difference between revisions
Appearance
No edit summary |
|||
| Line 21: | Line 21: | ||
[[Image: Vlcsnap-2024-12-09-18h41m16s302.jpg|thumb|250px|none|Entrance at BEA gate.]] | [[Image: Vlcsnap-2024-12-09-18h41m16s302.jpg|thumb|250px|none|Entrance at BEA gate.]] | ||
[[Image: Vlcsnap-2024-12-09-18h41m52s096.jpg|thumb|250px|none|Luggage conveyor belts.]] | [[Image: Vlcsnap-2024-12-09-18h41m52s096.jpg|thumb|250px|none|Luggage conveyor belts.]] | ||
[[Image: Vlcsnap-2024-12-09-18h42m37s333.jpg|thumb|250px|none| | [[Image: Vlcsnap-2024-12-09-18h42m37s333.jpg|thumb|250px|none|Flight to London.]] | ||
[[Image: Vlcsnap-2024-12-09-18h42m42s203.jpg|thumb|250px|none|Boarding gate.]] | [[Image: Vlcsnap-2024-12-09-18h42m42s203.jpg|thumb|250px|none|Boarding gate.]] | ||
[[Image: Vlcsnap-2024-12-09-18h43m41s193.jpg|thumb|250px|none|Terminal on the apron side.]] | [[Image: Vlcsnap-2024-12-09-18h43m41s193.jpg|thumb|250px|none|Terminal on the apron side.]] | ||
Latest revision as of 10:50, 25 December 2024
Pictures provided and page built by sixcyl.Sixcyl (talk) 10:05, 25 December 2024 (UTC)
West London Air Terminal

Link to London Heathrow Airport by famous AEC Routemasters with Marshall trailers.

London Heathrow Airport (LHR) (1)
ICAO code EGLL nowadays.








Aéroport de Paris Le Bourget (LBG) (2)
ICAO code LFPB nowadays.







