Difference between revisions of "Hawaii Five-O (1968-1980)"
Line 16: | Line 16: | ||
The investigations of Hawaii Five-0, an elite branch of the Hawaii State Police answerable only to the governor and headed by stalwart Steve McGarrett. | The investigations of Hawaii Five-0, an elite branch of the Hawaii State Police answerable only to the governor and headed by stalwart Steve McGarrett. | ||
− | = Season | + | = Season 1 = |
== [[:Category: Lockheed C-141 Starlifter| Lockheed C-141A Starlifter]] == | == [[:Category: Lockheed C-141 Starlifter| Lockheed C-141A Starlifter]] == | ||
Ep.1.00 (Pilot). | Ep.1.00 (Pilot). | ||
Line 64: | Line 64: | ||
[[Image: H5o122p02.jpg|thumb|500px|none| Convair 340-51A of [[:Category: Hawaiian Airlines|Hawaiian Airlines]].]] | [[Image: H5o122p02.jpg|thumb|500px|none| Convair 340-51A of [[:Category: Hawaiian Airlines|Hawaiian Airlines]].]] | ||
− | = Season | + | = Season 2 = |
== [[:Category: Grumman F9F Cougar| Grumman F9F Cougar]] == | == [[:Category: Grumman F9F Cougar| Grumman F9F Cougar]] == | ||
Line 169: | Line 169: | ||
[[Image: AAA2-25+h5o-225-p07.jpg|thumb|500px|none|Reg. N1450W Bell 206A JetRanger.]] | [[Image: AAA2-25+h5o-225-p07.jpg|thumb|500px|none|Reg. N1450W Bell 206A JetRanger.]] | ||
− | = Season | + | = Season 3 = |
==[[:Category: MD Helicopters MD 500|Hughes 369HS]]== | ==[[:Category: MD Helicopters MD 500|Hughes 369HS]]== | ||
Ep. 3.01 ''And a Time to Die...''<br> | Ep. 3.01 ''And a Time to Die...''<br> | ||
Line 233: | Line 233: | ||
[[File:H50-318-vlcsnap-00092.jpg|thumb|500px|none|Reg. N1404W Bell 206B JetRanger II.]] | [[File:H50-318-vlcsnap-00092.jpg|thumb|500px|none|Reg. N1404W Bell 206B JetRanger II.]] | ||
[[File:H50-318-vlcsnap-00094.jpg|thumb|500px|none|Reg. N1404W Bell 206B JetRanger II.]] | [[File:H50-318-vlcsnap-00094.jpg|thumb|500px|none|Reg. N1404W Bell 206B JetRanger II.]] | ||
+ | |||
+ | = Season 4 = | ||
+ | == [[:Category: Boeing 707|Boeing 707-321B]] == | ||
+ | Ep. 4.07 ''Air Cargo - Dial for Murder''<br> | ||
+ | Registration N886PA, c/n 20025 built in 1969. | ||
+ | [[File:I822426.jpg|thumb|500px|none|Reg. N886PA Boeing 707-321B ''Clipper Sea Lark'' of [[:Category: Pan American World Airways|Pan Am-Pan American World Airways]].]] | ||
+ | |||
+ | == [[:Category: Sud Aviation SE 210 Caravelle|Sud Aviation SE 210 Caravelle III]] == | ||
+ | Ep. 4.16 ''The Ninety-Second War: Part I''<br> | ||
+ | Registration HB-ICZ, c/n 48 built in 1960. | ||
+ | [[File:I828831.jpg|thumb|500px|none|Reg. HB-ICZ Sud Aviation SE 210 Caravelle III of [[:Category: Swissair|Swissair]].]] | ||
+ | |||
+ | == [[:Category: Boeing 747|Boeing 747-122]] == | ||
+ | Ep. 4.24 ''R & R & R'' | ||
+ | [[File:I828982.jpg|thumb|500px|none|Boeing 747-122 of [[:Category: United Airlines|United Airlines]].]] | ||
+ | |||
+ | == [[:Category: Boeing 747|Boeing 747]] == | ||
+ | Ep. 4.24 ''R & R & R'' | ||
+ | [[File:H5o-424-vlcsnap-00265.jpg|thumb|500px|none|Boeing 747 of [[:Category: Northwest Orient Airlines|Northwest Orient Airlines]].]] | ||
Line 246: | Line 265: | ||
[[Category: Boeing 707]] | [[Category: Boeing 707]] | ||
[[Category: Boeing 737]] | [[Category: Boeing 737]] | ||
+ | [[Category: Boeing 747]] | ||
[[Category: Convair 240/340/440]] | [[Category: Convair 240/340/440]] | ||
[[Category: Convair 540/580/600/640]] | [[Category: Convair 540/580/600/640]] | ||
Line 258: | Line 278: | ||
[[Category: Stinson L-5 Sentinel]] | [[Category: Stinson L-5 Sentinel]] | ||
[[Category: Stinson Voyager]] | [[Category: Stinson Voyager]] | ||
+ | [[Category: Sud Aviation SE 210 Caravelle]] | ||
[[Category: Aloha Airlines]] | [[Category: Aloha Airlines]] | ||
Line 264: | Line 285: | ||
[[Category: Northwest Orient Airlines]] | [[Category: Northwest Orient Airlines]] | ||
[[Category: Pan American World Airways]] | [[Category: Pan American World Airways]] | ||
+ | [[Category: Swissair]] | ||
[[Category: United Airlines]] | [[Category: United Airlines]] |
Revision as of 17:14, 29 February 2016
TV Series (1968-1980)
Alternative English title: Hawaii Five-0
Starring:
Jack Lord (Det. Steve McGarrett)
James MacArthur (Dan Williams)
Kam Fong (Chin Ho)
Herman Wedemeyer (Duke)
Harry Endo (Che Fong)
Zulu (Kono)
The investigations of Hawaii Five-0, an elite branch of the Hawaii State Police answerable only to the governor and headed by stalwart Steve McGarrett.
Season 1
Lockheed C-141A Starlifter
Ep.1.00 (Pilot).
Boeing 707-321
Ep.1.00 (Pilot).
Douglas DC-8-21
Ep.1.01 Full Fathom Five.
Bell 47G
Ep.1.01 Full Fathom Five.
Registration N8544F seems to be fake.
Douglas DC-8-21
Ep.1.02 Strangers in Our Own Land.
Registration N8026U, c/n 45295.
Lockheed JC-130 Hercules
Ep.1.07 The Ways of Love.
Douglas C-124 Globemaster II
Ep.1.07 The Ways of Love.
Bell 47G
Ep.1.13 King of the Hill.
Registration N8544F, seen again with floats.
Douglas DC-8-21
Ep.1.19 Once Upon a Time: Part I.United's logo.
Convair 340-51A
Ep.1.21 Not That Much Different.
Season 2
Grumman F9F Cougar
Ep.2.02 To Hell with Babe Ruth.
Douglas DC-8-21
Ep.2.04 Just Lucky, I Guess.
Douglas DC-8-61
Ep.2.07 Sweet Terror .
Bell 47J-2 Ranger
Ep.2.07 Sweet Terror .
Registration N8536F.
Piper PA-22-108 Tri-Pacer
Ep.2.07 Sweet Terror .
Registration N4711Z, c/n 22-8255.
Piper J-3 Cub & Stinson HW-75 Voyager
Ep.2.07 Sweet Terror .
On the left Nxxxx Piper Cub, on the right a Stinson Voyager, and right behind the Tri-Pacer seen above.
Stinson L-5E Sentinel
Ep.2.07 Sweet Terror .
Registration N5603V, c/n 03976.
Unidentified Aircraft
Ep.2.07 Sweet Terror .
Douglas DC-8-61
Ep.2.09 The Singapore File.
Douglas DC-8-51
Ep.2.10 All the King's Horses.
Convair 240-0
Ep.2.11 Leopard on the Rock.
Registration NC94219, c/n 33.
Convair 340-36
Ep.2.11 Leopard on the Rock.
Hawaiian Air earlier livery.
Convair 640
Ep.2.11 Leopard on the Rock.
Registration N5509K,c/n 66.
Convair 640 & McDonnell Douglas DC-9-15
Ep.2.11 Leopard on the Rock.
DC-9 on the left, Convair 640 on the right, both from Hawaiian Air.
McDonnell Douglas DC-9-15
Ep.2.11 Leopard on the Rock.
Douglas DC-8-62H
Ep.2.19 The One with the Gun.
Lockheed C-141A Starlifter
Ep.2.23 Three Dead Cows at Makapuu: Part I.
Douglas DC-8-21
Ep.2.25 Kiss the Queen Goodbye .
Bell 206A JetRanger
Ep.2.25 Kiss the Queen Goodbye .
Registration N1450W, c/n 353.
Season 3
Hughes 369HS
Ep. 3.01 And a Time to Die...
Registration N9016F, c/n 890111S. Fake Helicopters Pacific Ltd company made for the series.
Ep. 3.09 The Late John Louisiana
Ep. 3.11 Over Fifty? Steal
Ep. 3.15 Paniolo
Douglas DC-8-62H
Ep. 3.03 The Second Shot
Ep. 3.04 Time and Memories
Douglas DC-8-21
Ep. 3.18 F.O.B. Honolulu: Part I
Boeing 707-351B
Ep. 3.04 Time and Memories
Boeing 737-297
Ep. 3.09 The Late John Louisiana
Funbird name was given to this livery with red stripes and tail fin with yellow flowers.
Ep. 3.15 Paniolo
Bell 47G-5
Ep. 3.16 Ten Thousand Diamonds and a Heart
Registration N8544F. Crashed in January 1972.
Ep. 3.18 F.O.B. Honolulu: Part I
Ep. 3.19 F.O.B. Honolulu: Part II
Lockheed C-141A Starlifter
Ep. 3.18 F.O.B. Honolulu: Part I
Boeing 707
Ep. 3.18 F.O.B. Honolulu: Part I
Bell 206B JetRanger II
Ep. 3.18 F.O.B. Honolulu: Part I
Registration N1404W, c/n 298 built in 1968.
Season 4
Boeing 707-321B
Ep. 4.07 Air Cargo - Dial for Murder
Registration N886PA, c/n 20025 built in 1969.
Sud Aviation SE 210 Caravelle III
Ep. 4.16 The Ninety-Second War: Part I
Registration HB-ICZ, c/n 48 built in 1960.
Boeing 747-122
Ep. 4.24 R & R & R
Boeing 747
Ep. 4.24 R & R & R
Back To:
See also
- Unidentified Aircraft
- Bell 47
- Bell 206
- Boeing 707
- Boeing 737
- Boeing 747
- Convair 240/340/440
- Convair 540/580/600/640
- Douglas C-124 Globemaster II
- Douglas DC-8
- Grumman F9F Cougar
- Lockheed C-130 Hercules
- Lockheed C-141 Starlifter
- McDonnell Douglas DC-9
- MD Helicopters MD 500
- Piper J-3 Cub
- Stinson L-5 Sentinel
- Stinson Voyager
- Sud Aviation SE 210 Caravelle
- Aloha Airlines
- American Airlines
- Hawaiian Airlines
- Northwest Orient Airlines
- Pan American World Airways
- Swissair
- United Airlines