Search results
Jump to navigation
Jump to search
- 1953 : After several success (CF-100 and C102), AVRO Canada starts the study of a Mach 2 class fighter in order == [[:Category: Avro Canada CF-100 Canuck|Avro Canada CF-100 Canuck]] ==8 KB (1,074 words) - 05:24, 29 March 2020
- BB 127 of the Royal Canadian Air Force (RCAF) seen during exercise 'Carte Blanche' (in June 1955). == [[:Category: Avro Canada CF-100 Canuck|Avro Canada CF-100 Canuck]] ==9 KB (1,228 words) - 03:58, 23 February 2024
- Serial KB976 Avro Lancaster Mk.X c/n 277 of the Royal Canadian Air Force (RCAF). == [[:Category: Slingsby T67 Firefly|Fournier RF-6B-100]] ==16 KB (2,254 words) - 04:09, 24 January 2024
- == [[:Category: Fokker F27 Friendship| Fokker F27-100 Friendship]] ==66 KB (9,339 words) - 03:37, 23 February 2024
- ...0-18-17h55m23s206.jpg|thumb|500px|none|Bristol 170 Freighter Mk.31M of the RCAF.]] ...10-18-17h55m31s27.jpg|thumb|500px|none|Bristol 170 Freighter Mk.31M of the RCAF.]]161 KB (23,414 words) - 15:02, 22 November 2024
- == [[:Category: Fokker F27 Friendship|Fokker F27-100 Friendship]] == [[Image:Vlcsnap-2020-08-30-22h16m05s754.jpg|thumb|500px|none|Fokker F27-100 Friendship of [[:Category: Aer Lingus|Aer Lingus - Irish International Air160 KB (23,549 words) - 04:20, 23 July 2024
- ...s painted as SG-3 and was exchanged against Fairey Battle I R3950/HA-L (ex RCAF 1558) for the benefit of the Brussels Air Museum on May 1990. Now in flying ...16/BT-9]] trainer family (engine twice as powerful, top speed increased of 100 mph (205 km/h), retractable gear, two .30 in (7.62 mm) machine guns). Three51 KB (8,152 words) - 20:19, 25 October 2024