Difference between revisions of "Bermuda Triangle Exposed"
Jump to navigation
Jump to search
(2 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
==[[:Category: Boeing 314|Boeing 314]]== | ==[[:Category: Boeing 314|Boeing 314]]== | ||
− | [[File:2014-01-19 18h15 47.png|thumb|500px|none|Boeing 314 of [[:Category: Pan American Airways|PAA-Pan American Airways]].]] | + | [[File:2014-01-19 18h15 47.png|thumb|500px|none|Boeing 314 of [[:Category: Pan American Airways System|PAA-Pan American Airways]].]] |
==[[:Category: Boeing B-52 Stratofortress|Boeing B-52 Stratofortress]]== | ==[[:Category: Boeing B-52 Stratofortress|Boeing B-52 Stratofortress]]== | ||
[[File:2014-01-19 18h12 30.png|thumb|500px|none|]] | [[File:2014-01-19 18h12 30.png|thumb|500px|none|]] | ||
− | ==[[:Category: | + | ==[[:Category: Britten-Norman Islander|Britten-Norman BN-2 Islander]]== |
− | [[File:2014-01-19 18h13 08.png|thumb|500px|none|]] | + | [[File:2014-01-19 18h13 08.png|thumb|500px|none|Britten-Norman BN-2 Islander of Falkland Islands Government Air Services (FIGAS).]] |
==[[:Category: Cessna 414|Cessna 414A Chancellor]]== | ==[[:Category: Cessna 414|Cessna 414A Chancellor]]== | ||
Line 76: | Line 76: | ||
* [http://www.imdb.com/title/tt1976523/ Bermuda Triangle Exposed at IMDb] | * [http://www.imdb.com/title/tt1976523/ Bermuda Triangle Exposed at IMDb] | ||
− | |||
[[Category: Beechcraft Bonanza]] | [[Category: Beechcraft Bonanza]] | ||
[[Category: Beechcraft Super King Air]] | [[Category: Beechcraft Super King Air]] | ||
[[Category: Boeing 314]] | [[Category: Boeing 314]] | ||
[[Category: Boeing B-52 Stratofortress]] | [[Category: Boeing B-52 Stratofortress]] | ||
+ | [[Category: Britten-Norman Islander]] | ||
[[Category: Cessna 414]] | [[Category: Cessna 414]] | ||
[[Category: Consolidated PBY Catalina]] | [[Category: Consolidated PBY Catalina]] | ||
Line 94: | Line 94: | ||
[[Category: Unidentified Aircraft]] | [[Category: Unidentified Aircraft]] | ||
− | [[Category: Pan American | + | [[Category: Pan American Airways System]] |
[[Category: Western Airlines]] | [[Category: Western Airlines]] |
Latest revision as of 02:04, 28 October 2022
Documentary (2011)
This exposé dives deep to explore the 440,000 square miles of ocean below the infamous Bermuda Triangle, where freak waves, magnetic anomalies, giant whirlpools and more have been blamed for mysterious plane and boat disappearances.
Beechcraft 36 Bonanza
Registration N7542N, c/n E-57 built in 1968.
Boeing 314

Boeing 314 of PAA-Pan American Airways.
Boeing B-52 Stratofortress
Britten-Norman BN-2 Islander
Cessna 414A Chancellor
Registration N79BP, c/n 414A0263. Same aircraft in other movies at: IMPDb: Frequently Seen Aircraft.
Consolidated PBY Catalina
Curtiss-Wright C-46 Commando
Douglas C-133 Cargomaster
Douglas DC-3A-343B
Same aircraft in other works at IMPDb: Frequently Seen Aircraft.

Douglas DC-3A-343B of Western Airlines.
Ford Trimotor
Grumman TBF Avenger
Maybe someone recognizes this serial #?
Grumman TBF Avenger & Grumman F6F Hellcat
Lockheed Model 12 Electra Junior
McDonnell Douglas YF-4E Phantom II
Ryan NYP Spirit of St. Louis
Same aircraft in other movies at IMPDb: Frequently Seen Aircraft.
Beechcraft Super King Air 350
Unidentified Aircraft
Back To:
See also
Categories:
- Beechcraft Bonanza
- Beechcraft Super King Air
- Boeing 314
- Boeing B-52 Stratofortress
- Britten-Norman Islander
- Cessna 414
- Consolidated PBY Catalina
- Curtiss-Wright C-46 Commando
- Douglas C-133 Cargomaster
- Douglas DC-3
- Ford Trimotor
- Grumman F6F Hellcat
- Grumman TBF Avenger
- Lockheed Model 12 Electra Junior
- McDonnell Douglas F-4 Phantom II
- Ryan NYP
- Unidentified Aircraft
- Pan American Airways System
- Western Airlines