Difference between revisions of "Reach for the Sky"

From The Internet Movie Plane Database
Jump to navigation Jump to search
(Created page with "thumb|right|350px|none | <i> Reach for the Sky</i> Movie poster. <b>Movie (1956)</b><br> <font color="blue"> <b>Starring:</b><br> Kenneth Mor...")
 
m (Periods.)
Line 13: Line 13:
  
  
 +
The true story of airman Douglas Bader who overcame the loss of both legs in a 1931 flying accident to become a successful fighter pilot and Wing leader during World War II.
  
The true story of airman Douglas Bader who overcame the loss of both legs in a 1931 flying accident to become a successful fighter pilot and wing leader during World War II.
 
  
 +
== Avro 504K ==
 +
[[Image: AVION_AA_VDC.JPG|thumb|500px|none |Avro 504K of the RAF.]]
 +
[[Image: AVION_AC_VDC.JPG|thumb|500px|none | Avro 504K of the RAF.]]
 +
[[Image: AVION_AI_VDC.JPG|thumb|500px|none |Avro 504K of the RAF.]]
 +
[[Image: AVION_AB_VDC.JPG|thumb|500px|none | Avro 504K of the RAF.]]
 +
[[Image: AVION_AK_VDC.JPG|thumb|500px|none |Avro 504K of the RAF.]]
  
== [[:Category: Avro 504| Avro 504K]]  ==
+
== [[:Category: Bristol F.2 Fighter| Bristol F.2B Fighter Mark III]]  ==
[[Image: AVION_AA_VDC.JPG|thumb|500px|none |Avro 504K of the RAF]]
+
[[Image: AVION_AF_VDC.JPG |thumb|500px|none | Bristol F.2B Fighter Mark III of the RAF.]]  
[[Image: AVION_AC_VDC.JPG|thumb|500px|none | Avro 504K of the RAF]]  
+
[[Image: AVION_BA_VDC.JPG |thumb|500px|none | Bristol F.2B Fighter Mark III of the RAF.]]  
[[Image: AVION_AI_VDC.JPG|thumb|500px|none |Avro 504K of the RAF]]
 
[[Image: AVION_AB_VDC.JPG|thumb|500px|none | Avro 504K of the RAF]]
 
[[Image: AVION_AK_VDC.JPG|thumb|500px|none |Avro 504K of the RAF]]  
 
  
== [[:Category: Bristol F.2B Fighter| Bristol F.2B Fighter Mark III]] ==
+
== Bristol 105A Buldog II ==
[[Image: AVION_AF_VDC.JPG |thumb|500px|none | Bristol F.2B Fighter Mark III of the RAF]]  
+
[[Image: AVION_CA_VDC.JPG |thumb|500px|none | Bristol 105A Buldog II of the RAF.]]
[[Image: AVION_BA_VDC.JPG |thumb|500px|none | Bristol F.2B Fighter Mark III of the RAF]]  
+
[[Image: AVION_CB_VDC.JPG |thumb|500px|none | Bristol 105A Buldog II  of the RAF.]]
 +
[[Image: AVION_CC_VDC.JPG |thumb|500px|none | Bristol 105A Buldog II of the RAF.]]  
 +
[[Image: AVION_CH_VDC.JPG |thumb|500px|none | Bristol 105A Buldog II of the RAF.]]  
 +
[[Image: AVION_CJ_VDC.JPG |thumb|500px|none | Bristol 105A Buldog II of the RAF.]]  
  
== [[:Category: Bristol 105 Bulldog| Bristol 105A Buldog II]]  ==
+
== Spartan Arrow 1 ==
[[Image: AVION_CA_VDC.JPG |thumb|500px|none | Bristol 105A Buldog II of the RAF]]
 
[[Image: AVION_CB_VDC.JPG |thumb|500px|none | Bristol 105A Buldog II  of the RAF]]
 
[[Image: AVION_CC_VDC.JPG |thumb|500px|none | Bristol 105A Buldog II of the RAF]]
 
[[Image: AVION_CH_VDC.JPG |thumb|500px|none | Bristol 105A Buldog II of the RAF]]
 
[[Image: AVION_CJ_VDC.JPG |thumb|500px|none | Bristol 105A Buldog II of the RAF]]
 
 
 
== [[:Category: Spartan Arrow| Spartan Arrow 1]]  ==
 
 
This aircraft Serial No.78 is still in flying condition nowadays.
 
This aircraft Serial No.78 is still in flying condition nowadays.
[[Image: AVION_DA_VDC.JPG|thumb|500px|none | Reg.G-ABWP Spartan Arrow 1]]  
+
[[Image: AVION_DA_VDC.JPG|thumb|500px|none | Reg.G-ABWP Spartan Arrow 1.]]  
[[Image: AVION_DB_VDC.JPG|thumb|500px|none | Reg.G-ABWP Spartan Arrow 1]]  
+
[[Image: AVION_DB_VDC.JPG|thumb|500px|none | Reg.G-ABWP Spartan Arrow 1.]]  
[[Image: AVION_DC_VDC.JPG|thumb|500px|none | Reg.G-ABWP Spartan Arrow 1]]  
+
[[Image: AVION_DC_VDC.JPG|thumb|500px|none | Reg.G-ABWP Spartan Arrow 1.]]  
  
 
== [[:Category: Supermarine Spitfire| Supermarine Spitfire V]]  ==
 
== [[:Category: Supermarine Spitfire| Supermarine Spitfire V]]  ==
[[Image: AVION_EK_VDC.JPG |thumb|500px|none | Supermarine Spitfire V of the RAF]]  
+
[[Image: AVION_EK_VDC.JPG |thumb|500px|none | Supermarine Spitfire V of the RAF.]]  
[[Image: AVION_EL_VDC.JPG |thumb|500px|none | Supermarine Spitfire V of the RAF]]  
+
[[Image: AVION_EL_VDC.JPG |thumb|500px|none | Supermarine Spitfire V of the RAF.]]  
[[Image: AVION_EM_VDC.JPG |thumb|500px|none | Supermarine Spitfire V of the RAF]]  
+
[[Image: AVION_EM_VDC.JPG |thumb|500px|none | Supermarine Spitfire V of the RAF.]]  
[[Image: AVION_EO_VDC.JPG |thumb|500px|none | Scale model of Supermarine Spitfire V]]  
+
[[Image: AVION_EO_VDC.JPG |thumb|500px|none | Scale model of Supermarine Spitfire V.]]  
[[Image: AVION_EA_VDC.JPG |thumb|500px|none | Supermarine Spitfire V of the RAF]]  
+
[[Image: AVION_EA_VDC.JPG |thumb|500px|none | Supermarine Spitfire V of the RAF.]]  
  
 
== [[:Category: Supermarine Spitfire| Supermarine Spitfire XVI]]  ==
 
== [[:Category: Supermarine Spitfire| Supermarine Spitfire XVI]]  ==
 
360° vision cockpit, specific to these versions.
 
360° vision cockpit, specific to these versions.
[[Image: AVION_EH_VDC.JPG|thumb|500px|none | Supermarine Spitfire XVI of the RAF]]  
+
[[Image: AVION_EH_VDC.JPG|thumb|500px|none | Supermarine Spitfire XVI of the RAF.]]  
[[Image: AVION_EI_VDC.JPG|thumb|500px|none | Supermarine Spitfire XVI of the RAF]]  
+
[[Image: AVION_EI_VDC.JPG|thumb|500px|none | Supermarine Spitfire XVI of the RAF.]]  
[[Image: AVION_EB_VDC.JPG|thumb|500px|none | Supermarine Spitfire XVI of the RAF]]  
+
[[Image: AVION_EB_VDC.JPG|thumb|500px|none | Supermarine Spitfire XVI of the RAF.]]  
[[Image: AVION_EJ_VDC.JPG|thumb|500px|none | Supermarine Spitfire XVI of the RAF]]  
+
[[Image: AVION_EJ_VDC.JPG|thumb|500px|none | Supermarine Spitfire XVI of the RAF.]]  
[[Image: AVION_EE_VDC.JPG |thumb|500px|none | Supermarine Spitfire XVI of the RAF]]  
+
[[Image: AVION_EE_VDC.JPG |thumb|500px|none | Supermarine Spitfire XVI of the RAF.]]  
 
 
  
 
== [[:Category: Hawker Hurricane| Hawker Hurricane I]]  ==
 
== [[:Category: Hawker Hurricane| Hawker Hurricane I]]  ==
[[Image: AVION_FA_VDC.JPG |thumb|500px|none | Hawker Hurricane I of the RAF]]  
+
[[Image: AVION_FA_VDC.JPG |thumb|500px|none | Hawker Hurricane I of the RAF.]]  
[[Image: AVION_FF_VDC.JPG |thumb|500px|none | Hawker Hurricane I of the RAF]]  
+
[[Image: AVION_FF_VDC.JPG |thumb|500px|none | Hawker Hurricane I of the RAF.]]  
[[Image: AVION_FH_VDC.JPG |thumb|500px|none | Hawker Hurricane I of the RAF]]  
+
[[Image: AVION_FH_VDC.JPG |thumb|500px|none | Hawker Hurricane I of the RAF.]]  
[[Image: AVION_FK_VDC.JPG |thumb|500px|none | Hawker Hurricane I of the RAF]]  
+
[[Image: AVION_FK_VDC.JPG |thumb|500px|none | Hawker Hurricane I of the RAF.]]  
[[Image: AVION_FN_VDC.JPG |thumb|500px|none | Hawker Hurricane I of the RAF]]  
+
[[Image: AVION_FN_VDC.JPG |thumb|500px|none | Hawker Hurricane I of the RAF.]]  
 
 
  
 
== [[:Category: Messerschmitt Bf 109| Messerschmitt Bf 109E]]  ==
 
== [[:Category: Messerschmitt Bf 109| Messerschmitt Bf 109E]]  ==
[[Image: AVION_GA_VDC.JPG |thumb|500px|none | Messerschmitt Bf 109E of the Luftwaffe]]  
+
[[Image: AVION_GA_VDC.JPG |thumb|500px|none | Messerschmitt Bf 109E of the Luftwaffe.]]  
  
 
== [[:Category: Messerschmitt Bf 109| Messerschmitt Bf 109F]]  ==
 
== [[:Category: Messerschmitt Bf 109| Messerschmitt Bf 109F]]  ==
[[Image: AVION_GB_VDC.JPG|thumb|500px|none | Messerschmitt Bf 109F of the Luftwaffe]]  
+
[[Image: AVION_GB_VDC.JPG|thumb|500px|none | Messerschmitt Bf 109F of the Luftwaffe.]]  
[[Image: AVION_GC_VDC.JPG|thumb|500px|none | Messerschmitt Bf 109F of the Luftwaffe]]  
+
[[Image: AVION_GC_VDC.JPG|thumb|500px|none | Messerschmitt Bf 109F of the Luftwaffe.]]  
[[Image: AVION_GD_VDC.JPG|thumb|500px|none | Messerschmitt Bf 109F of the Luftwaffe]]  
+
[[Image: AVION_GD_VDC.JPG|thumb|500px|none | Messerschmitt Bf 109F of the Luftwaffe.]]  
[[Image: AVION_GE_VDC.JPG|thumb|500px|none | Scale model of Messerschmitt Bf 109F]]  
+
[[Image: AVION_GE_VDC.JPG|thumb|500px|none | Scale model of Messerschmitt Bf 109F.]]  
[[Image: AVION_GF_VDC.JPG|thumb|500px|none | Scale model of Messerschmitt Bf 109F]]  
+
[[Image: AVION_GF_VDC.JPG|thumb|500px|none | Scale model of Messerschmitt Bf 109F.]]  
  
 
== [[:Category: Junkers Ju-87 Stuka| Junkers Ju-87B Stuka]]  ==
 
== [[:Category: Junkers Ju-87 Stuka| Junkers Ju-87B Stuka]]  ==
[[Image: AVION_HA_VDC.JPG|thumb|500px|none | Scale model of Junkers Ju-87B Stuka]]  
+
[[Image: AVION_HA_VDC.JPG|thumb|500px|none | Scale model of Junkers Ju-87B Stuka.]]  
[[Image: AVION_HB_VDC.JPG|thumb|500px|none | Scale model of Junkers Ju-87B Stuka ]]  
+
[[Image: AVION_HB_VDC.JPG|thumb|500px|none | Scale model of Junkers Ju-87B Stuka.]]  
  
 
== [[:Category: Heinkel He 111| Heinkel He 111E]]  ==
 
== [[:Category: Heinkel He 111| Heinkel He 111E]]  ==
[[Image: AVION_HC_VDC.JPG |thumb|500px|none | Heinkel He 111E of the Luftwaffe]]  
+
[[Image: AVION_HC_VDC.JPG |thumb|500px|none | Heinkel He 111E of the Luftwaffe.]]  
[[Image: AVION_HD_VDC.JPG |thumb|500px|none | Heinkel He 111E of the Luftwaffe]]  
+
[[Image: AVION_HD_VDC.JPG |thumb|500px|none | Heinkel He 111E of the Luftwaffe.]]  
[[Image: AVION_HE_VDC.JPG|thumb|500px|none | Heinkel He 111E of the Luftwaffe]]  
+
[[Image: AVION_HE_VDC.JPG|thumb|500px|none | Heinkel He 111E of the Luftwaffe.]]  
[[Image: AVION_HD_VDC.JPG |thumb|500px|none | Heinkel He 111E of the Luftwaffe]]  
+
[[Image: AVION_HD_VDC.JPG |thumb|500px|none | Heinkel He 111E of the Luftwaffe.]]  
  
 
== [[:Category: Messerschmitt Bf 110| Messerschmitt Bf 110]]  ==
 
== [[:Category: Messerschmitt Bf 110| Messerschmitt Bf 110]]  ==
  [[Image: AVION_JA_VDC.JPG|thumb|500px|none | Messerschmitt Bf 110 of the Luftwaffe]]  
+
  [[Image: AVION_JA_VDC.JPG|thumb|500px|none | Messerschmitt Bf 110 of the Luftwaffe.]]  
[[Image: AVION_JB_VDC.JPG|thumb|500px|none | Messerschmitt Bf 110  of the Luftwaffe]]  
+
[[Image: AVION_JB_VDC.JPG|thumb|500px|none | Messerschmitt Bf 110  of the Luftwaffe.]]  
[[Image: AVION_IA_VDC.JPG|thumb|500px|none | Messerschmitt Bf 110 of the Luftwaffe]]  
+
[[Image: AVION_IA_VDC.JPG|thumb|500px|none | Messerschmitt Bf 110 of the Luftwaffe.]]  
  
  
Line 97: Line 94:
 
* [http://www.imcdb.org/movie.php?id=49665 Reach for the Sky at IMCDb]
 
* [http://www.imcdb.org/movie.php?id=49665 Reach for the Sky at IMCDb]
  
[[Category: Supermarine Spitfire]]   
+
[[Category:Bristol F.2 Fighter]]
 +
[[Category:Supermarine Spitfire]]   
 
[[Category:Hawker Hurricane]]
 
[[Category:Hawker Hurricane]]
[[Category: Messerschmitt Bf 109]]   
+
[[Category:Messerschmitt Bf 109]]   
[[Category: Junkers Ju-87 Stuka]]   
+
[[Category:Junkers Ju-87 Stuka]]   
 
[[Category:Heinkel He 111]]
 
[[Category:Heinkel He 111]]
 +
[[Category:Messerschmitt Bf 110]]

Revision as of 00:50, 6 April 2011

Reach for the Sky Movie poster.

Movie (1956)

Starring:
Kenneth More (Douglas Bader)
Muriel Pavlow (Thelma Bader)
Lyndon Brook (Johnny Sanderson)
Lee Patterson (Turner)
Alexander Knox (Mr. Joyce)
Dorothy Alison (Nurse Brace)


The true story of airman Douglas Bader who overcame the loss of both legs in a 1931 flying accident to become a successful fighter pilot and Wing leader during World War II.


Avro 504K

Avro 504K of the RAF.
Avro 504K of the RAF.
Avro 504K of the RAF.
Avro 504K of the RAF.
Avro 504K of the RAF.

Bristol F.2B Fighter Mark III

Bristol F.2B Fighter Mark III of the RAF.
Bristol F.2B Fighter Mark III of the RAF.

Bristol 105A Buldog II

Bristol 105A Buldog II of the RAF.
Bristol 105A Buldog II of the RAF.
Bristol 105A Buldog II of the RAF.
Bristol 105A Buldog II of the RAF.
Bristol 105A Buldog II of the RAF.

Spartan Arrow 1

This aircraft Serial No.78 is still in flying condition nowadays.

Reg.G-ABWP Spartan Arrow 1.
Reg.G-ABWP Spartan Arrow 1.
Reg.G-ABWP Spartan Arrow 1.

Supermarine Spitfire V

Supermarine Spitfire V of the RAF.
Supermarine Spitfire V of the RAF.
Supermarine Spitfire V of the RAF.
Scale model of Supermarine Spitfire V.
Supermarine Spitfire V of the RAF.

Supermarine Spitfire XVI

360° vision cockpit, specific to these versions.

Supermarine Spitfire XVI of the RAF.
Supermarine Spitfire XVI of the RAF.
Supermarine Spitfire XVI of the RAF.
Supermarine Spitfire XVI of the RAF.
Supermarine Spitfire XVI of the RAF.

Hawker Hurricane I

Hawker Hurricane I of the RAF.
Hawker Hurricane I of the RAF.
Hawker Hurricane I of the RAF.
Hawker Hurricane I of the RAF.
Hawker Hurricane I of the RAF.

Messerschmitt Bf 109E

Messerschmitt Bf 109E of the Luftwaffe.

Messerschmitt Bf 109F

Messerschmitt Bf 109F of the Luftwaffe.
Messerschmitt Bf 109F of the Luftwaffe.
Messerschmitt Bf 109F of the Luftwaffe.
Scale model of Messerschmitt Bf 109F.
Scale model of Messerschmitt Bf 109F.

Junkers Ju-87B Stuka

Scale model of Junkers Ju-87B Stuka.
Scale model of Junkers Ju-87B Stuka.

Heinkel He 111E

Heinkel He 111E of the Luftwaffe.
Heinkel He 111E of the Luftwaffe.
Heinkel He 111E of the Luftwaffe.
Heinkel He 111E of the Luftwaffe.

Messerschmitt Bf 110

Messerschmitt Bf 110 of the Luftwaffe.
Messerschmitt Bf 110 of the Luftwaffe.
Messerschmitt Bf 110 of the Luftwaffe.


Back To:

See also