Difference between revisions of "The Conquest of the Air"
(32 intermediate revisions by 4 users not shown) | |||
Line 120: | Line 120: | ||
[[Image:CotA-HowToFly_29mn40.jpg|thumb|500px|none|]] | [[Image:CotA-HowToFly_29mn40.jpg|thumb|500px|none|]] | ||
− | == [[:Category: Santos Dumont Demoiselle | | + | == [[:Category: Santos Dumont Demoiselle |Grade II „Libelle“ alias Eindecker]] == |
+ | Same aircraft in other movies at [[IMPDb: Frequently Seen Aircraft]]. | ||
[[Image:CotA-S-D_Demoiselle_Clément-Bayard_30mn55.jpg|thumb|500px|none|]] | [[Image:CotA-S-D_Demoiselle_Clément-Bayard_30mn55.jpg|thumb|500px|none|]] | ||
Line 155: | Line 156: | ||
Registration D-LZ127.<br> | Registration D-LZ127.<br> | ||
Look at [[IMPDb: Frequently Seen Aircraft]]. | Look at [[IMPDb: Frequently Seen Aircraft]]. | ||
− | [[Image:CotA-GrafZeppelin-LZ127_41mn01.jpg|thumb|500px|none|]] | + | [[Image:CotA-GrafZeppelin-LZ127_41mn01.jpg|thumb|500px|none| Zeppelin LZ 127 <i>Graf Zeppelin</i> of [[:Category:Deutsche Zeppelin Reederei|DZR-Deutsche Zeppelin Reederei]].]] |
− | == [[:Category: Zeppelin | + | == [[:Category: Zeppelin Hindenburg class|Zeppelin LZ 129 <i>Hindenburg</i> ]] == |
− | Look at [[IMPDb: Frequently Seen Aircraft]]. | + | Look at [[IMPDb: Frequently Seen Aircraft]] (Others). |
− | [[Image:CotA-Zeppelin_25h57.jpg|thumb|500px|none|]] | + | [[Image:CotA-Zeppelin_25h57.jpg|thumb|500px|none| Zeppelin LZ 129 <i>Hindenburg</i> of [[:Category:Deutsche Zeppelin Reederei|DZR-Deutsche Zeppelin Reederei]].]] |
− | [[Image:CotA-Zep-Hindenburg-LZ129_41mn34.jpg|thumb|500px|none|]] | + | [[Image:CotA-Zep-Hindenburg-LZ129_41mn34.jpg|thumb|500px|none|Zeppelin LZ 129 <i>Hindenburg</i> of [[:Category:Deutsche Zeppelin Reederei|DZR-Deutsche Zeppelin Reederei]].]] |
== Auguste Piccard Stratospheric Balloon == | == Auguste Piccard Stratospheric Balloon == | ||
Line 174: | Line 175: | ||
== [[:Category: Airco DH.16|Airco DH.16]] == | == [[:Category: Airco DH.16|Airco DH.16]] == | ||
− | Reg.G-EACT but wearing K-130, Airco DH.16 of AT&T-Aircraft Transport and Travel Ltd for the first daily international service departing from Hounslow Heath Aerodrome (London) to Le Bourget (Paris).<br> | + | Reg.G-EACT but wearing K-130, Airco DH.16 of [[:Category: Aircraft Transport and Travel Ltd|AT&T-Aircraft Transport and Travel Ltd]] for the first daily international service departing from Hounslow Heath Aerodrome (London) to Le Bourget (Paris).<br> |
Same aircraft in other movies at [[IMPDb: Frequently Seen Aircraft]]. | Same aircraft in other movies at [[IMPDb: Frequently Seen Aircraft]]. | ||
− | [[Image:CotA-Airco-DH16_44mn42.jpg|thumb|500px|none|Coded K-130 Airco DH.16 of AT&T-Aircraft Transport and Travel Ltd.]] | + | [[Image:CotA-Airco-DH16_44mn42.jpg|thumb|500px|none|Coded K-130 Airco DH.16 of [[:Category: Aircraft Transport and Travel Ltd|AT&T-Aircraft Transport and Travel Ltd]].]] |
== [[:Category: Klemm Kl 25 / Kl 26|Klemm VL. 26b]] == | == [[:Category: Klemm Kl 25 / Kl 26|Klemm VL. 26b]] == | ||
Line 199: | Line 200: | ||
== [[:Category: Fokker F.VII|Fokker F.VIIb/3m]] == | == [[:Category: Fokker F.VII|Fokker F.VIIb/3m]] == | ||
"Southern Cross" Fokker F.VII/3m of Charles Kingsford Smith, first flight from California to Australia (1928); registration VH-USU was worn after april 1931.<br> | "Southern Cross" Fokker F.VII/3m of Charles Kingsford Smith, first flight from California to Australia (1928); registration VH-USU was worn after april 1931.<br> | ||
+ | Registration 1985, G-AUSU, VH-USU, c/n 4954.<br> | ||
Same aircraft seen in other movies - [[IMPDb: Frequently Seen Aircraft]]. | Same aircraft seen in other movies - [[IMPDb: Frequently Seen Aircraft]]. | ||
[[Image:CotA-Fokker-FVII-3m_47mn05.jpg|thumb|500px|none|]] | [[Image:CotA-Fokker-FVII-3m_47mn05.jpg|thumb|500px|none|]] | ||
Line 210: | Line 212: | ||
[[Image:CotA-JimMollison-1931_47mn50.jpg|thumb|500px|none|]] | [[Image:CotA-JimMollison-1931_47mn50.jpg|thumb|500px|none|]] | ||
− | == | + | == [[:Category: Blériot 110|Blériot 110 <i>Joseph Le Brix</i> ]] == |
+ | Same aircraft seen in another movie at [[IMPDb: Frequently Seen Aircraft]]. | ||
[[Image:CotA-Bleriot-110_JosephLeBrix_48mn00.jpg|thumb|500px|none|Reg. F-ALCC, Bleriot 110]] | [[Image:CotA-Bleriot-110_JosephLeBrix_48mn00.jpg|thumb|500px|none|Reg. F-ALCC, Bleriot 110]] | ||
[[Image:CotA-Bleriot-110_JosephLeBrix_48mn03.jpg|thumb|500px|none|Reg. F-ALCC, Bleriot 110]] | [[Image:CotA-Bleriot-110_JosephLeBrix_48mn03.jpg|thumb|500px|none|Reg. F-ALCC, Bleriot 110]] | ||
Line 242: | Line 245: | ||
== [[:Category: Short Empire| Short S.23 Empire]] == | == [[:Category: Short Empire| Short S.23 Empire]] == | ||
Registration G-AEUE, serial n° S847. | Registration G-AEUE, serial n° S847. | ||
− | [[Image:CotA-Short-S23_49mn52.jpg|thumb|500px|none|Reg.G-AEUE Short S.23 Empire <i>Cameronian</i> of Imperial Airways.]] | + | [[Image:CotA-Short-S23_49mn52.jpg|thumb|500px|none|Reg.G-AEUE Short S.23 Empire <i>Cameronian</i> of [[:Category: Imperial Airways|Imperial Airways]].]] |
== [[:Category: Short Empire| Short S.23 Empire]] == | == [[:Category: Short Empire| Short S.23 Empire]] == | ||
Registration G-ADUT, serial n° S811.<br> | Registration G-ADUT, serial n° S811.<br> | ||
Same aircraft in other movies at [[IMPDb: Frequently Seen Aircraft]]. | Same aircraft in other movies at [[IMPDb: Frequently Seen Aircraft]]. | ||
− | [[Image:CotA-Short-S23_49mn58.jpg|thumb|500px|none|Reg.G-ADUT Short S.23 Empire <i>Centaurus</i> of Imperial Airways.]] | + | [[Image:CotA-Short-S23_49mn58.jpg|thumb|500px|none|Reg.G-ADUT Short S.23 Empire <i>Centaurus</i> of [[:Category: Imperial Airways|Imperial Airways]].]] |
== [[:Category: Short Empire| Short S.23 Empire]] == | == [[:Category: Short Empire| Short S.23 Empire]] == | ||
Registration G-AEUC, serial n° S845. | Registration G-AEUC, serial n° S845. | ||
− | [[Image:CotA-Short-S23_G-AEUC_50mn32.jpg|thumb|500px|none|Reg.G-AEUC Short S.23 Empire <i>Corinna</i> of Imperial Airways.]] | + | [[Image:CotA-Short-S23_G-AEUC_50mn32.jpg|thumb|500px|none|Reg.G-AEUC Short S.23 Empire <i>Corinna</i> of [[:Category: Imperial Airways|Imperial Airways]].]] |
[[Image:CotA-Short-S23_WirelessOperator_51mn09.jpg|thumb|500px|none|The wireless radio operator.]] | [[Image:CotA-Short-S23_WirelessOperator_51mn09.jpg|thumb|500px|none|The wireless radio operator.]] | ||
Line 257: | Line 260: | ||
Registration G-ADHM, serial n° S804.<br> | Registration G-ADHM, serial n° S804.<br> | ||
Same aircraft in other movies at [[IMPDb: Frequently Seen Aircraft]]. | Same aircraft in other movies at [[IMPDb: Frequently Seen Aircraft]]. | ||
− | [[Image:CotA-Short-S23_G-ADHM_51mn44.jpg|thumb|500px|none|Reg.G-ADHM Short S.23 Empire <i>Caledonia</i> of Imperial Airways.]] | + | [[Image:CotA-Short-S23_G-ADHM_51mn44.jpg|thumb|500px|none|Reg.G-ADHM Short S.23 Empire <i>Caledonia</i> of [[:Category: Imperial Airways|Imperial Airways]].]] |
== [[:Category: Short Empire| Short S.23 Empire]] == | == [[:Category: Short Empire| Short S.23 Empire]] == | ||
Registration G-AETV, serial n° S838.<br> | Registration G-AETV, serial n° S838.<br> | ||
Same aircraft in other movies at [[IMPDb: Frequently Seen Aircraft]]. | Same aircraft in other movies at [[IMPDb: Frequently Seen Aircraft]]. | ||
− | [[Image:CotA-Short-S23_G-AETV_52mn14.jpg|thumb|500px|none|Reg.G-AETV Short S.23 Empire <i>Coriolanus</i> of Imperial Airways.]] | + | [[Image:CotA-Short-S23_G-AETV_52mn14.jpg|thumb|500px|none|Reg.G-AETV Short S.23 Empire <i>Coriolanus</i> of [[:Category: Imperial Airways|Imperial Airways]].]] |
== [[:Category: Boeing 314|Boeing 314]] == | == [[:Category: Boeing 314|Boeing 314]] == | ||
− | [[Image:CotA-Boeing-314_53mn46.jpg|thumb|500px|none|Boeing 314 of PAA-Pan American Airways System.]] | + | [[Image:CotA-Boeing-314_53mn46.jpg|thumb|500px|none|Boeing 314 of [[:Category: Pan American Airways System|PAA-Pan American Airways System]].]] |
− | [[Image:CotA-Boeing-314_53mn54.jpg|thumb|500px|none|]] | + | [[Image:CotA-Boeing-314_53mn54.jpg|thumb|500px|none|Boeing 314 of [[:Category: Pan American Airways System|PAA-Pan American Airways System]].]] |
== [[:Category: Short Empire| Short S.26 Empire]] == | == [[:Category: Short Empire| Short S.26 Empire]] == | ||
Line 272: | Line 275: | ||
Registration G-AFCI, serial n° S871.<br> | Registration G-AFCI, serial n° S871.<br> | ||
Same aircraft in other movies at [[IMPDb: Frequently Seen Aircraft]]. | Same aircraft in other movies at [[IMPDb: Frequently Seen Aircraft]]. | ||
− | [[Image:CotA-Short-S26_G-AFCI_54mn04.jpg |thumb|500px|none|G-AFCI | + | [[Image:CotA-Short-S26_G-AFCI_54mn04.jpg |thumb|500px|none|Reg.G-AFCI Short S.26 Empire <i>Golden Hind</i> of [[:Category: British Overseas Airways Corporation|BOAC-British Overseas Airways Corporation]].]] |
== [[:Category:Unidentified Aircraft|Unidentified Aircraft]] == | == [[:Category:Unidentified Aircraft|Unidentified Aircraft]] == | ||
− | What should be a Boeing 247 to speak about the record commercial transcontinental flight done in mid 1933 between San | + | What should be a Boeing 247 to speak about the record commercial transcontinental flight done in mid 1933 between San Francisco and New York. |
[[Image:CotA-LA-NYC_Sleeping_52mn46.jpg|thumb|500px|none|]] | [[Image:CotA-LA-NYC_Sleeping_52mn46.jpg|thumb|500px|none|]] | ||
Line 281: | Line 284: | ||
Registration G-AFDK, serial n° 6804.<br> | Registration G-AFDK, serial n° 6804.<br> | ||
Same aircraft in other movies at [[IMPDb: Frequently Seen Aircraft]]. | Same aircraft in other movies at [[IMPDb: Frequently Seen Aircraft]]. | ||
− | [[Image:CotA-DH91_G-AEDK_54mn11.jpg|thumb|500px|none|Reg. G-AFDK De Havilland DH91 Albatross <i>Fortuna</i> of Imperial Airways.]] | + | [[Image:CotA-DH91_G-AEDK_54mn11.jpg|thumb|500px|none|Reg. G-AFDK De Havilland DH91 Albatross <i>Fortuna</i> of [[:Category: Imperial Airways|Imperial Airways]].]] |
== [[:Category: Douglas DC-4E| Douglas DC-4E]] == | == [[:Category: Douglas DC-4E| Douglas DC-4E]] == | ||
Line 287: | Line 290: | ||
== [[:Category:Douglas DC-2|Douglas DC-2-115E]]== | == [[:Category:Douglas DC-2|Douglas DC-2-115E]]== | ||
− | [[Image:CotA-DC-2-115_PH-AKH_54mn17.jpg|thumb|500px|none|Reg. PH-AKH Douglas DC-2-115E, Ulver of KLM-Royal Dutch Air Lines.]] | + | [[Image:CotA-DC-2-115_PH-AKH_54mn17.jpg|thumb|500px|none|Reg. PH-AKH Douglas DC-2-115E, Ulver of [[:Category: KLM|KLM-Royal Dutch Air Lines]].]] |
− | == Savoia Marchetti SM.73 == | + | == [[:Category: Savoia Marchetti SM.73|Savoia Marchetti SM.73 ]] == |
I-ORTE, third aircraft of the second batch (c/n 30010). | I-ORTE, third aircraft of the second batch (c/n 30010). | ||
[[Image:CotA-Savoia_S-73_54mn20.jpg|thumb|500px|none|]] | [[Image:CotA-Savoia_S-73_54mn20.jpg|thumb|500px|none|]] | ||
− | == Autogiro Company of America AC-35 == | + | == [[:Category: Autogiro Company of America AC-35|Autogiro Company of America AC-35]] == |
[[Image:CotA-AC-35_54mn22.jpg|thumb|500px|none|]] | [[Image:CotA-AC-35_54mn22.jpg|thumb|500px|none|]] | ||
[[Image:CotA-AC-35_54mn32.jpg|thumb|500px|none|]] | [[Image:CotA-AC-35_54mn32.jpg|thumb|500px|none|]] | ||
Line 312: | Line 315: | ||
[[Image:CotA-snydder 55mn12.jpg|thumb|500px|none|1932]] | [[Image:CotA-snydder 55mn12.jpg|thumb|500px|none|1932]] | ||
− | == Nemeth Parasol == | + | == [[:Category: Nemeth Parasol|Nemeth Parasol]] == |
Ingeneered in 1934 by Steven P. Nemeth and registered as (N)X13651 | Ingeneered in 1934 by Steven P. Nemeth and registered as (N)X13651 | ||
[[Image:CotA-Nemeth-13651_55mn17.jpg|thumb|500px|none|]] | [[Image:CotA-Nemeth-13651_55mn17.jpg|thumb|500px|none|]] | ||
Line 358: | Line 361: | ||
Registration G-ADHJ, serial n° S796.<br> | Registration G-ADHJ, serial n° S796.<br> | ||
Same aircraft in other movies at [[IMPDb: Frequently Seen Aircraft]]. | Same aircraft in other movies at [[IMPDb: Frequently Seen Aircraft]]. | ||
− | [[Image:CotA-Short-S20_G-ADHJ_57mn06.jpg|thumb|500px|none|Reg.G-ADHJ Short S.20 Mercury “Mayo Composite” of Imperial Airways.]] | + | [[Image:CotA-Short-S20_G-ADHJ_57mn06.jpg|thumb|500px|none|Reg.G-ADHJ Short S.20 Mercury “Mayo Composite” of [[:Category: Imperial Airways|Imperial Airways]].]] |
== [[:Category: Short Empire| Short S.21 Maia “Mayo Composite”]] == | == [[:Category: Short Empire| Short S.21 Maia “Mayo Composite”]] == | ||
Registration G-ADHK, serial n° S797.<br> | Registration G-ADHK, serial n° S797.<br> | ||
Same aircraft in other movies at [[IMPDb: Frequently Seen Aircraft]]. | Same aircraft in other movies at [[IMPDb: Frequently Seen Aircraft]]. | ||
− | [[Image:CotA-Short-S21_G-ADHJ-K_57mn26.jpg|thumb|500px|none|Reg.G-ADHK Short S.21 Maia “Mayo Composite” of Imperial Airways.]] | + | [[Image:CotA-Short-S21_G-ADHJ-K_57mn26.jpg|thumb|500px|none|Reg.G-ADHK Short S.21 Maia “Mayo Composite” of [[:Category: Imperial Airways|Imperial Airways]].]] |
== [[:Category: BFW M.23 |BFW M.23b ]] == | == [[:Category: BFW M.23 |BFW M.23b ]] == | ||
Line 373: | Line 376: | ||
[[Image:CotA-Junkers-F-13_58mn03.jpg|thumb|500px|none|]] | [[Image:CotA-Junkers-F-13_58mn03.jpg|thumb|500px|none|]] | ||
− | == Klemm | + | == [[:Category: Klemm Kl 25 / Kl 26|Klemm L 25]] == |
[[Image:CotA-Klemm-L25_58mn08.jpg|thumb|500px|none|]] | [[Image:CotA-Klemm-L25_58mn08.jpg|thumb|500px|none|]] | ||
− | == Klemm | + | == [[:Category: Klemm Kl 25 / Kl 26|Klemm L 25 c XI]] == |
[[Image:CotA-Klemm-L25cXI_D-2397_58mn58.jpg|thumb|500px|none|Landing on the Zupspitze mountain.]] | [[Image:CotA-Klemm-L25cXI_D-2397_58mn58.jpg|thumb|500px|none|Landing on the Zupspitze mountain.]] | ||
[[Image:CotA-Klemm-L25cXI_58mn28.jpg|thumb|500px|none|Klemm L25 c XI D-2397 of Enst Udet.]] | [[Image:CotA-Klemm-L25cXI_58mn28.jpg|thumb|500px|none|Klemm L25 c XI D-2397 of Enst Udet.]] | ||
Line 389: | Line 392: | ||
[[Image:CotA-Bristol-Bombay_59mn30.jpg|thumb|500px|none|]] | [[Image:CotA-Bristol-Bombay_59mn30.jpg|thumb|500px|none|]] | ||
− | == Hawker Osprey == | + | == [[:Category: Hawker Hart|Hawker Osprey]] == |
[[Image:CotA-Hawker-Osprey_59mn57.jpg|thumb|500px|none|]] | [[Image:CotA-Hawker-Osprey_59mn57.jpg|thumb|500px|none|]] | ||
Line 426: | Line 429: | ||
* [http://en.wikipedia.org/wiki/Conquest_of_the_Air The Conquest of the Air at Wikipedia] | * [http://en.wikipedia.org/wiki/Conquest_of_the_Air The Conquest of the Air at Wikipedia] | ||
− | |||
[[Category: Airco DH.16]] | [[Category: Airco DH.16]] | ||
[[Category: Antoinette IV]] | [[Category: Antoinette IV]] | ||
+ | [[Category: Autogiro Company of America AC-35]] | ||
[[Category: Avro Anson ]] | [[Category: Avro Anson ]] | ||
[[Category: Beardmore R33 Class Airship]] | [[Category: Beardmore R33 Class Airship]] | ||
+ | [[Category: BFW M.23]] | ||
+ | [[Category: Blériot XI ]] | ||
+ | [[Category: Blériot 110]] | ||
[[Category: Boeing 314]] | [[Category: Boeing 314]] | ||
− | |||
[[Category: Bristol 142 Blenheim]] | [[Category: Bristol 142 Blenheim]] | ||
− | |||
[[Category: Curtiss B-2 Condor]] | [[Category: Curtiss B-2 Condor]] | ||
[[Category: De Havilland DH60 Moth]] | [[Category: De Havilland DH60 Moth]] | ||
Line 446: | Line 450: | ||
[[Category: Focke-Wulf Fw 61]] | [[Category: Focke-Wulf Fw 61]] | ||
[[Category: Fokker F.VII]] | [[Category: Fokker F.VII]] | ||
+ | [[Category: Hawker Hart]] | ||
[[Category: Hawker Demon]] | [[Category: Hawker Demon]] | ||
[[Category: Hawker Hurricane]] | [[Category: Hawker Hurricane]] | ||
Line 458: | Line 463: | ||
[[Category: Montgolfier Aérostats]] | [[Category: Montgolfier Aérostats]] | ||
[[Category: Montgolfier-Réveillon Aérostats]] | [[Category: Montgolfier-Réveillon Aérostats]] | ||
+ | [[Category: Nemeth Parasol]] | ||
[[Category: Otto Lilienthal Segelflugzeug N°11]] | [[Category: Otto Lilienthal Segelflugzeug N°11]] | ||
[[Category: Otto Lilienthal Segelflugzeug N°13]] | [[Category: Otto Lilienthal Segelflugzeug N°13]] | ||
Line 466: | Line 472: | ||
[[Category: Santos Dumont No 6]] | [[Category: Santos Dumont No 6]] | ||
[[Category: Savoia Marchetti S.55]] | [[Category: Savoia Marchetti S.55]] | ||
+ | [[Category: Savoia Marchetti SM.73]] | ||
[[Category: Schleicher Rhönbussard]] | [[Category: Schleicher Rhönbussard]] | ||
[[Category: Short Empire]] | [[Category: Short Empire]] | ||
Line 478: | Line 485: | ||
[[Category: Voisin Farman I]] | [[Category: Voisin Farman I]] | ||
[[Category: Wright Flyer I]] | [[Category: Wright Flyer I]] | ||
+ | [[Category: Zeppelin Hindenburg class]] | ||
[[Category: Zeppelin LZ 127]] | [[Category: Zeppelin LZ 127]] | ||
− | [[Category: Zeppelin | + | |
+ | [[Category: Aircraft Transport and Travel Ltd]] | ||
+ | [[Category: British Overseas Airways Corporation]] | ||
+ | [[Category: Imperial Airways]] | ||
+ | [[Category: KLM]] | ||
+ | [[Category: Deutsche Zeppelin Reederei]] | ||
+ | [[Category: Pan American Airways System]] |
Latest revision as of 20:57, 22 November 2024
Movie (1936)
Starring:
Henry Victor (Otto Lilienthal)
Laurence Olivier (Vincent Lunardi)
Charles Lefaux (Louis Blériot)
John Turbull (Von Zeppelin)
This documentary traces man's attempts to fly from ancient times through the 1930s.
Leonardo da Vinci Ornitottero
Francesco Lana de Terzi's Flying Boat Concept
A boat suspended to four sphere filled with dew.
Ballon Etienne et Joseph Montgolfier
First try at Annonay.
Montgolfière Le Réveillon
Experience at Versailles on 19th Septembr 1783, carrying a lamb, a duck and a cock in a basket.
Montgolfière Le Réveillon
21 november 1783 : first human take off with Pilâtre de Rozier and the marquis d'Arlandes.
Robert Frères-Jacques Charles Charlière Ballon Dihydrogène
First attempt with no charge on August 27, 1783.
Robert Frères-Jacques Charles Charlière Ballon Dihydrogène
First manned hydrogen balloon flight on December 1, 1783 by Jacques Charles and Nicolas-Louis Robert.
Vincent Lunardi
First manned flight in London.
Jean-Pierre Blanchard Ballon Dihydrogène
First flight over the sea made by Jean-Pierre Blanchard and John Jeffries on 7th January 1785.
Bredin Aerostat
Char, Moyen de Direction et Machine Aérostatique (1784).
Various (unidentified) projects
George Cayley Helicopter Concept
George Cayley Glider
William Henson Steam Flying Machine Project
Jean-Marie Le Bris Albatros
French sailor and captain who accomplished a glider flight in December 1856.
Sir Hiram Stevens Maxim Flying Machine
The inventor of the machine gun has think between 1889 and 1894 to a flyable machine which led to unseccessfull trials in Bexley.
Otto Lilienthal Segelflugzeug N°11
Otto Lilienthal Segelflugzeug N°13
Henri Giffard No 1 Ballon Dirigeable
Renard et Krebs Dirigeable La France
Airship launched by Charles Renard and Arthur Constantin Krebs in 1884. The narrator speaks of 1872 : first dirigible powered by an electric engine able to fly on a closed circuit.
Santos Dumont No 6
Wright Glider 1901
Wright Flyer I
Vuia I
Fully self-propelled, fixed-wing monoplane aircraft using a carbonic acid gas engine and a single tractor propeller.
Voisin Farman I
Farman HF.3
Voisin Archdeacon Hydroplane
Same aircraft seen in other movies - IMPDb: Frequently Seen Aircraft.
Henri Fabre Hydroplane
First Hydroplane flying on 28 March 1910.
Unidentified Aircraft
To explain how a plane can lift up, a profile similar to the Stinson Reliant is drawn on the wall.
Grade II „Libelle“ alias Eindecker
Same aircraft in other movies at IMPDb: Frequently Seen Aircraft.
Antoinette IV
Blériot XI
Sopwith F.1 Camel
Curtiss B-2 Condor
Shown to illustrate the WW1 despite the type entered service in 1929.
Unidentified Aircraft
Unidentified Aircraft
Lots of very short sequences (most with pinpoint over the horizon) to illustrate the growth of air forces. Here is one of the very few identifiable.
Beardmore R34 Airship
Royal Airship Works Rigid Airship R101
The same rigid near a Zeppelin.
Zeppelin LZ 127 Graf Zeppelin
Registration D-LZ127.
Look at IMPDb: Frequently Seen Aircraft.
Zeppelin LZ 129 Hindenburg
Look at IMPDb: Frequently Seen Aircraft (Others).
Auguste Piccard Stratospheric Balloon
One of the 27 balloons flights made by Auguste Piccard in the beginning of the thirties to study the stratosphere.
Unidentified Aircraft
Biplane used in the USA to fight forest fire by preventing bombing.
De Havilland DH86A Express
Airco DH.16
Reg.G-EACT but wearing K-130, Airco DH.16 of AT&T-Aircraft Transport and Travel Ltd for the first daily international service departing from Hounslow Heath Aerodrome (London) to Le Bourget (Paris).
Same aircraft in other movies at IMPDb: Frequently Seen Aircraft.
Klemm VL. 26b
From the german movie "SOS Eisberg" (1933). Same aircraft in other movies at IMPDb: Frequently Seen Aircraft.
Ryan NYP Spirit of Saint-Louis
Registration NX211.
Same aircraft seen in other movies - IMPDb: Frequently Seen Aircraft.
Vickers F.B.27A Vimy Transatlantic
Vimy model
Fokker C-2
Speaking of North Pole overflight by Richard E. Byrd but displaying the Fokker VII used for the first official transatlantic airmail flight he made on 29 June 1927.
Fokker F.VIIb/3m
"Southern Cross" Fokker F.VII/3m of Charles Kingsford Smith, first flight from California to Australia (1928); registration VH-USU was worn after april 1931.
Registration 1985, G-AUSU, VH-USU, c/n 4954.
Same aircraft seen in other movies - IMPDb: Frequently Seen Aircraft.
De Havilland DH60G Gipsy Moth
In July 1932, Johnson sets a solo record for the flight from London to Cape Town, South Africa in a Gipsy Moth.
Unidentified Aircraft
Jim Mollison, who made the first solo flight over the South Atlantic in 1931. Here, perhaps in front of a gipsy moth ?
Blériot 110 Joseph Le Brix
Same aircraft seen in another movie at IMPDb: Frequently Seen Aircraft.
De Havilland DH88 Comet
Percival Gull
Savoia Marchetti S.55
Lockheed Vega 5B
14 January 1935 : Amelia Earhart flew straight from continental USA to Hawaï aboard NR-965Y.
Vickers 292 Wellesley Mk I
November 1938 : non stop flight from Egypt to australia by special Vickers Wellesley, the type 292 (only 3 built).
Avro Anson Mk.I
Behind the three Vickers Wellesley type 292, an Avro Anson.
Canadian Vickers Vedette
Short S.23 Empire
Registration G-AEUE, serial n° S847.
Short S.23 Empire
Registration G-ADUT, serial n° S811.
Same aircraft in other movies at IMPDb: Frequently Seen Aircraft.
Short S.23 Empire
Registration G-AEUC, serial n° S845.
Short S.23 Empire
Registration G-ADHM, serial n° S804.
Same aircraft in other movies at IMPDb: Frequently Seen Aircraft.
Short S.23 Empire
Registration G-AETV, serial n° S838.
Same aircraft in other movies at IMPDb: Frequently Seen Aircraft.
Boeing 314
Short S.26 Empire
Will be operated by RAF and by BOAC post WWII.
Registration G-AFCI, serial n° S871.
Same aircraft in other movies at IMPDb: Frequently Seen Aircraft.
Unidentified Aircraft
What should be a Boeing 247 to speak about the record commercial transcontinental flight done in mid 1933 between San Francisco and New York.
De Havilland DH91 Albatross
Registration G-AFDK, serial n° 6804.
Same aircraft in other movies at IMPDb: Frequently Seen Aircraft.
Douglas DC-4E
Douglas DC-2-115E
Savoia Marchetti SM.73
I-ORTE, third aircraft of the second batch (c/n 30010).
Autogiro Company of America AC-35
Focke-Wulf Fw 61 V1
Mid february 1938, at the Deutschlandhalle in Berlin.
Same aircraft in other movies at IMPDb: Frequently Seen Aircraft.
Travel Air 2000 Besler Steam System
(N)X4258 serial 358
Snyder Arup n°2
Nemeth Parasol
Ingeneered in 1934 by Steven P. Nemeth and registered as (N)X13651
De Rougé Elytroplan BL-10
This is the 1937 built with Bouffort & Landris, BL-10.
Waterman Arrowbile
The Arrowbile first flew on 21 February 1937; 5 examples built including X262Y.
Appleby Sv HM14 POU-DU-CIEL
One of the UK's variant from Henri Mignet HM.14 design.
Supermarine S.6
Winner of the 1929 Schneider Trophy.
Same aircraft in other movies at IMPDb: Frequently Seen Aircraft.
Supermarine S.6B
Only racer of the 1931 Schneider Trophy.
Fiat C.29
Not ready in time for the 1929 race.
De Havilland D.H.82B Queen Bee
The de Havilland D.H.82B Queen Bee was a radio controlled target aircraft.
Bristol 138A
First flight in november 1936.
Short S.20 Mercury “Mayo Composite”
Registration G-ADHJ, serial n° S796.
Same aircraft in other movies at IMPDb: Frequently Seen Aircraft.
Short S.21 Maia “Mayo Composite”
Registration G-ADHK, serial n° S797.
Same aircraft in other movies at IMPDb: Frequently Seen Aircraft.
BFW M.23b
Designed by Willy Messerschmitt.
Same aircraft in other movies at IMPDb: Frequently Seen Aircraft.
Junkers F 13
Klemm L 25
Klemm L 25 c XI
Hawker Demon
Bristol 142 Blenheim Mk.I
Bristol 130A Bombay Mk I
Hawker Osprey
Hawker Hurricane
Unidentified Aircraft
Twin engine biplane flying boat.
Supermarine Spitfire Mk I
Unidentified Balloon
Unidentified Glider
Schleicher Rhönbussard
Another shot from "Wunder des Fliegens".
Same aircraft in other movies at IMPDb: Frequently Seen Aircraft.
Slingsby T6 KirbyKite
Back To:
See also
- Airco DH.16
- Antoinette IV
- Autogiro Company of America AC-35
- Avro Anson
- Beardmore R33 Class Airship
- BFW M.23
- Blériot XI
- Blériot 110
- Boeing 314
- Bristol 142 Blenheim
- Curtiss B-2 Condor
- De Havilland DH60 Moth
- De Havilland DH82 Tiger Moth
- De Havilland DH86 Express
- De Havilland DH88 Comet
- De Havilland DH91 Albatross
- Douglas DC-2
- Douglas DC-4E
- Farman HF.3
- Focke-Wulf Fw 61
- Fokker F.VII
- Hawker Hart
- Hawker Demon
- Hawker Hurricane
- Henri Fabre Hydroplane
- Henri Giffard No 1 Ballon Dirigeable
- Jean-Marie Le Bris Albatros
- Jean-Pierre Blanchard Ballon Dihydrogène
- Junkers F 13
- Klemm Kl 25 / Kl 26
- Leonardo da Vinci Ornitottero
- Mignet HM.14 Pou-du-Ciel
- Montgolfier Aérostats
- Montgolfier-Réveillon Aérostats
- Nemeth Parasol
- Otto Lilienthal Segelflugzeug N°11
- Otto Lilienthal Segelflugzeug N°13
- Robert Frères-Jacques Charles Aérostats
- Royal Airship Works R101
- Ryan NYP
- Santos Dumont Demoiselle
