IMPDb: Frequently Seen Locations (Europe): Difference between revisions
Appearance
No edit summary |
m →Italy |
||
| (15 intermediate revisions by 2 users not shown) | |||
| Line 58: | Line 58: | ||
|- | |- | ||
|[https://fr.wikipedia.org/wiki/H%C3%A9liport_de_Bruxelles-All%C3%A9e-Verte Héliport de Bruxelles-Allée Verte] | |[https://fr.wikipedia.org/wiki/H%C3%A9liport_de_Bruxelles-All%C3%A9e-Verte Héliport de Bruxelles-Allée Verte] | ||
|[[File:Vlcsnap-2018-05-29-18h20m59s40.jpg|200px|center]] | |[[File:Vlcsnap-2018-05-29-18h20m59s40.jpg|200px|center]]<br> [[File:Vlcsnap-2026-01-11-16h03m53s895.jpg|200px|center]] | ||
| | | | ||
*[[Actualités SABENA N°1]] | *[[Actualités SABENA N°1]] | ||
*[[La Belgique dans le ciel]] | *[[La Belgique dans le ciel]] | ||
*[[SABENA Inauguration Paris-Brussels Helicopter S-58]] | *[[SABENA Inauguration Paris-Brussels Helicopter S-58]] | ||
*[[Up and Over]] | |||
|} | |} | ||
| Line 170: | Line 171: | ||
*[[Roland Garros : l'embrasseur de nuages#Musée de l’Aviation de Melun Villaroche (Melun Villaroche Air Museum)|Roland Garros : l'embrasseur de nuages]] | *[[Roland Garros : l'embrasseur de nuages#Musée de l’Aviation de Melun Villaroche (Melun Villaroche Air Museum)|Roland Garros : l'embrasseur de nuages]] | ||
* pub/advert Golf 2017: <i>Volkswagen: Ce n’est pas du cinéma</i> (soon on the Forum) | * pub/advert Golf 2017: <i>Volkswagen: Ce n’est pas du cinéma</i> (soon on the Forum) | ||
|- | |||
|[https://en.wikipedia.org/wiki/Paris-Saclay-Versailles_Airport Aérodrome de Paris-Saclay-Versailles / Paris-Saclay-Versailles Airport (TNF / LFPN)]<br> | |||
''Formerly aérodrome de Toussus-le-Noble'' (1907-2024). | |||
|[[File:Toussus-le-Noble_Airport_TNF-LFPN.jpg|200px|center]] | |||
| | |||
*[[Alibi.com 2]] | |||
*[[L'inspecteur aime la bagarre]] | |||
|- | |- | ||
|[https://www.domaine-de-monteclin.fr/laeroparc-louis-bleriot-buc/ Aéroparc Louis Blériot / Buc Aviation / Aéroparc de Buc (1912-1966)] | |[https://www.domaine-de-monteclin.fr/laeroparc-louis-bleriot-buc/ Aéroparc Louis Blériot / Buc Aviation / Aéroparc de Buc (1912-1966)] | ||
| Line 206: | Line 214: | ||
*[[La divine poursuite]] | *[[La divine poursuite]] | ||
*[[Les animaux de l'aéroport]] | *[[Les animaux de l'aéroport]] | ||
*[[Une année difficile]] | |||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Deauville_%E2%80%93_Normandie_Airport Aéroport de Deauville - Normandie / Deauville – Normandie Airport (DOL/LFRG)]<br> | |[https://en.wikipedia.org/wiki/Deauville_%E2%80%93_Normandie_Airport Aéroport de Deauville - Normandie / Deauville – Normandie Airport (DOL/LFRG)]<br> | ||
| Line 233: | Line 242: | ||
*[[Méphisto]] | *[[Méphisto]] | ||
*[[The Transporter Refueled]] | *[[The Transporter Refueled]] | ||
*[[Un prophète]] | |||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Nice_C%C3%B4te_d%27Azur_Airport Aéroport Nice Côte d'Azur / Nice Cote d'Azur Airport (NCE/LFNM)] | |[https://en.wikipedia.org/wiki/Nice_C%C3%B4te_d%27Azur_Airport Aéroport Nice Côte d'Azur / Nice Cote d'Azur Airport (NCE/LFNM)] | ||
| Line 263: | Line 273: | ||
*[[Wings to France]] | *[[Wings to France]] | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Charles_de_Gaulle_Airport Aéroport de Paris-Charles de | |[https://en.wikipedia.org/wiki/Charles_de_Gaulle_Airport Aéroport de Paris-Charles de Gaulle / Paris-Charles de Gaulle Airport (CDG/LFPG)] | ||
|[[File:Vlcsnap-2014-07-20-18h44m46s61.jpg|200px|center]] Terminal 1 [[File:Vlcsnap-2014-07-20-21h25m53s239.jpg|200px|center]] Terminal 2C | |[[File:Vlcsnap-2014-07-20-18h44m46s61.jpg|200px|center]] Terminal 1 [[File:Vlcsnap-2014-07-20-21h25m53s239.jpg|200px|center]] Terminal 2C | ||
| | | | ||
| Line 285: | Line 295: | ||
*[[Heiße Höschen]] | *[[Heiße Höschen]] | ||
*[[La vengeance du serpent à plumes]] | *[[La vengeance du serpent à plumes]] | ||
*[[Le Cargo d'hier à aujourd'hui]] | |||
*[[Le coup du parapluie (1980)]] | *[[Le coup du parapluie (1980)]] | ||
*[[Le divorce]] | *[[Le divorce]] | ||
| Line 298: | Line 309: | ||
*[[Roissy Charles de Gaulle: embarquement immédiat]] | *[[Roissy Charles de Gaulle: embarquement immédiat]] | ||
*[[Samba]] | *[[Samba]] | ||
*[[Supply Chain & Cargo à Air France]] | |||
*[[The Concorde ... Airport '79]] | *[[The Concorde ... Airport '79]] | ||
*[[The Fleet Past and Present]] | *[[The Fleet Past and Present]] | ||
*[[The Paris - New York route 75th Anniversary]] | *[[The Paris - New York route 75th Anniversary]] | ||
*[[The road Paris-Teheran]] | *[[The road Paris-Teheran]] | ||
*[[Une année difficile]] | |||
*[[We are Air France]] | |||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Paris%E2%80%93Le_Bourget_Airport Aéroport de Paris-Le Bourget / Paris-Le Bourget Airport (LBG/LFPB)] | |[https://en.wikipedia.org/wiki/Paris%E2%80%93Le_Bourget_Airport Aéroport de Paris-Le Bourget / Paris-Le Bourget Airport (LBG/LFPB)] | ||
| Line 343: | Line 357: | ||
*[[La règle du jeu]] | *[[La règle du jeu]] | ||
*[[La vierge folle]] | *[[La vierge folle]] | ||
*[[Le Cargo d'hier à aujourd'hui]] | |||
*[[Le ciel est à elles]] | *[[Le ciel est à elles]] | ||
*[[Le clan des Siciliens]] | *[[Le clan des Siciliens]] | ||
| Line 433: | Line 448: | ||
*[[L'homme qui trahit la mafia]] | *[[L'homme qui trahit la mafia]] | ||
*[[L'incorrigible]] | *[[L'incorrigible]] | ||
*[[L'inspecteur aime la bagarre]] | |||
*[[L'ours]] | *[[L'ours]] | ||
*[[La guerre est finie]] | *[[La guerre est finie]] | ||
*[[La jetée (1962)]] | *[[La jetée (1962)]] | ||
*[[La peau douce]] | *[[La peau douce]] | ||
*[[Le Cargo d'hier à aujourd'hui]] | |||
*[[Le cave se rebiffe]] | *[[Le cave se rebiffe]] | ||
*[[Le cercle vicieux]] | *[[Le cercle vicieux]] | ||
| Line 469: | Line 486: | ||
*[[The Paris - New York route 75th Anniversary]] | *[[The Paris - New York route 75th Anniversary]] | ||
*[[The road Paris-Teheran]] | *[[The road Paris-Teheran]] | ||
*[[The Sicilians]] | |||
*[[This World of Ours: France]] | *[[This World of Ours: France]] | ||
*[[Une parisienne]] | *[[Une parisienne]] | ||
| Line 513: | Line 531: | ||
*[[That Was the Year: 1978 ]] | *[[That Was the Year: 1978 ]] | ||
|- | |- | ||
|[https://fr.wikipedia.org/wiki/H%C3%A9liport_de_Paris_-_Issy-les-Moulineaux Héliport de Paris-Issy-les-Moulineaux (JDP/LFPI)] | |[https://fr.wikipedia.org/wiki/H%C3%A9liport_de_Paris_-_Issy-les-Moulineaux Héliport de Paris-Issy-les-Moulineaux - Valérie André (JDP/LFPI)] | ||
|[[File:AVION_HELICO_AB_LECH.jpg|200px|center]] | |[[File:Vlcsnap-2026-01-11-16h03m02s139.jpg|200px|center]]1960s<br> [[File:AVION_HELICO_AB_LECH.jpg|200px|center]]1980s | ||
| | | | ||
*[[Boîte noire]] | *[[Boîte noire]] | ||
| Line 524: | Line 542: | ||
*[[Notre-Dame brûle]] | *[[Notre-Dame brûle]] | ||
*[[Novembre]] | *[[Novembre]] | ||
*[[Up and Over]] | |||
|} | |} | ||
| Line 817: | Line 836: | ||
*[[Ferien wie noch nie]] | *[[Ferien wie noch nie]] | ||
*[[Il successo]] | *[[Il successo]] | ||
*[[Talk:Identikit|Identikit]] | |||
*[[La ragazza che sapeva troppo]] | *[[La ragazza che sapeva troppo]] | ||
*[[Schley Ride to Europe]] | *[[Schley Ride to Europe]] | ||
Latest revision as of 11:27, 6 February 2026
This page lists aviation-related locations in Europe, such as airports and museums, that have appeared in 2 or more productions featured on The Internet Movie Plane Database.
Austria
| Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
|---|---|---|
| Flughafen Salzburg / Salzburg Airport W. A. Mozart (SZG/LOWS) |
||
| Flughafen Wien-Schwechat / Wien-Schwechat Airport (VIE/LOWW) |
Belgium
| Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
|---|---|---|
| Aérodrome de Bruxelles-Haren (aka Bruxelles-Evère) / Brussels-Haren luchthaven B-56 (Sept. 1944 - 1946) / Closed in 1949. |
||
| Brussels Airport (BRU/EBBR) Also home to Melsbroek Air Base (---/EBMB) |
||
| Héliport de Bruxelles-Allée Verte |
Czech Republic
| Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
|---|---|---|
| Letiště Praha–Kbely / Prague–Kbely Airport (---/LKKB) Home of the Prague Aviation Museum |
||
| Letiště Václava Havla Praha / Václav Havel Airport Prague (PRG/LKPR) Formerly Praha Ruzyně / Prague Ruzyne |
||
| Národní technické muzeum / National Technical Museum (Prague) |
|
Denmark
| Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
|---|---|---|
| Københavns Lufthavn - Kastrup / Copenhagen Airport (CPH/EKCH) |
France (and Overseas Territories)
Germany
Greece
| Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
|---|---|---|
| Athens Ellinikon International Airport (ATH/LGAT) closed in 2001 |
Hungary
| Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
|---|---|---|
| Budapest Liszt Ferenc Nemzetközi Repülőtér / Budapest Ferenc Liszt International Airport (BUD/LHBP) Formerly Budapest Ferihegy Nemzetközi Repülőtér / Budapest Ferihegy International Airport |
Iceland
| Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
|---|---|---|
| Reykjavíkurflugvöllur / Reykjavik Airport (RKV/BIRK) |
|
Ireland
| Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
|---|---|---|
| Dublin Airport / Aerfort Bhaile Átha Cliath (DUB/EIDW) | ||
| Shannon Airport / Aerfort na Sionainne (SNN/EINN) |
Italy
Latvia
| Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
|---|---|---|
| Starptautiskā lidosta "Rīga" / Riga International Airport (RIX/EVRA) |
Malta
| Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
|---|---|---|
| Malta International Airport (MLA/LMML) |
Netherlands
| Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
|---|---|---|
| Luchthaven Schiphol / Amsterdam Airport Schiphol (AMS/EHAM) |
|
|
Norway
Poland
| Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
|---|---|---|
| Lotnisko Chopina w Warszawie / Warsaw Chopin Airport (WAW/EPWA) Formerly Port lotniczy Warszawa-Okęcie / Warsaw Okecie International Airport |
Portugal
| Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
|---|---|---|
| Aeroporto de Lisboa - Portela / Lisbon Portela International Airport (LIS/LPPT) |
Russia
Serbia
| Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
|---|---|---|
| Aerodrom Nikola Tesla Beograd /Belgrade Nikola Tesla Airport (BEG/LYBE) Formerly Aerodrom Beograd |
Spain
Sweden
| Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
|---|---|---|
| Stockholm-Arlanda flygplats / Stockholm Arlanda Airport (ARN/ESSA) | ||
| Stockholm-Bromma flygplats / Stockholm-Bromma Airport (BMA/ESSB) |
Switzerland
Ukraine
| Location (IATA/ICAO codes if applicable) | Image | Productions, Comments |
|---|---|---|
| Chernobyl vehicle graveyard | ||
| Ihor Sikorsky Kyiv International Airport (Zhuliany) (IEV/UKKK) Formerly Zhuliany Airport |











































































































