Difference between revisions of "IMPDb: Frequently Seen Aircraft"
Jump to navigation
Jump to search
Line 3,823: | Line 3,823: | ||
*[[Theirs Is The Glory#Airspeed AS.51 Horsa I|Theirs Is The Glory]] | *[[Theirs Is The Glory#Airspeed AS.51 Horsa I|Theirs Is The Glory]] | ||
|- | |- | ||
+ | |} | ||
+ | |||
+ | == Human Powered Flight / Ornithopter == | ||
+ | |||
+ | {|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
+ | |- style="text-align:center" | ||
+ | !width="462px"|Designer/Flyer | ||
+ | !width="217px"|Image | ||
+ | !width="375px"|Productions, Comments | ||
+ | |- | ||
+ | | | ||
+ | |[[File:RGEN unk01.jpg|200px|center]] | ||
+ | | | ||
+ | *[[Roland Garros : l'embrasseur de nuages]] | ||
+ | *[[Those Magnificent Men in Their Flying Machines or How I Flew from London to Paris in 25 hours 11 minutes]] | ||
+ | |- | ||
+ | | | ||
+ | |[[Image:AVION_ALF_ID.jpg|200px|center]] | ||
+ | | | ||
+ | *[[A Look Forward#Unidentified Aircraft|A Look Forward]] | ||
+ | *[[Fröhliche Zukunft! — Wünsche, Wunder und Visionen#Unidentified Aircraft|Fröhliche Zukunft! — Wünsche, Wunder und Visionen]] | ||
+ | *[[Master of the World]] | ||
+ | *[[Roland Garros : l'embrasseur de nuages]] | ||
+ | *[[The Story of Aviation#Unidentified Aircraft|The Story of Aviation]] | ||
+ | |- | ||
+ | | | ||
+ | |[[Image:master_of_the_world33.jpg|200px|center]] | ||
+ | | | ||
+ | *[[Master of the World]] | ||
+ | *[[The Story of Aviation]] | ||
|} | |} | ||
==Locations== | ==Locations== | ||
+ | |||
{|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | {|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|- style="text-align:center" | |- style="text-align:center" | ||
Line 3,958: | Line 3,989: | ||
*[[Stealth]] | *[[Stealth]] | ||
*[[The Final Countdown]] | *[[The Final Countdown]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Revision as of 19:22, 2 November 2014
This page displays a record of specific aircraft that have been identified in 2 or more productions featured on The Internet Movie Plane Database.
It is quite common for some aircraft to be seen regularly in various productions, as their main role is being used as production aircraft. In other cases certain archive footage may be reused or in rare cases they appear just by coincidence.
Rotary-Wing
Fixed-Wing
Lighter-Than-Air
Registration(s) | Aircraft Type | Serial No. | Image | Productions, Comments |
---|---|---|---|---|
D-LZ127 | Zeppelin LZ 127 Graf Zeppelin | |||
D-LZ129 | Zeppelin LZ 129 Hindenburg |
| ||
L32 | Zeppelin R Class | LZ 74 |
| |
Zeppelin LZ 10 Schwaben | LZ 10 | |||
Observation Balloon – Germany 1914-1916 | ||||
Zeppelin LZ 16 Z IV | ||||
Zodiac XII Spiess |
Rockets and Missiles
Registration(s) | Aircraft Type | Serial No. | Image | Productions, Comments |
---|---|---|---|---|
Boeing-Douglas-North American Saturn V Apollo 11 | ||||
Grumman Lunar Module |
|
Gliders
Registration(s) | Aircraft Type | Serial No. | Image | Productions, Comments |
---|---|---|---|---|
D-UDET | Schleicher Rhönbussard | |||
GA chalked | Airspeed AS.51 Horsa I |
Human Powered Flight / Ornithopter
Designer/Flyer | Image | Productions, Comments |
---|---|---|
Locations
Location | Image | Productions, Comments |
---|---|---|
Aéroport de Paris-Charles de Gaule/Paris-Charles de Gaule Airport (CDG/LFPG) | Terminal 2 | |
Aéroport du Bourget (LBG/LFPB) | ||
Aéroport de Paris-Orly/Paris-Orly Airport (ORY/LFPO) | Pre-1958 building. |
|
Flughafen Berlin-Tempelhof/Berlin Tempelhof Airport (THF/EDDI) | ||
Intrepid Sea, Air, & Space Museum | ||
John F. Kennedy International Airport (JFK/KJFK) | ||
Los Angeles International Airport (LAX/KLAX) | ||
USS Enterprise (CVN-65) | ||
USS John C. Stennis (CVN-74) | ||
USS Nimitz (CVN-68) |
Back To: