Difference between revisions of "IMPDb: Frequently Seen Aircraft"
Jump to navigation
Jump to search
Line 3,830: | Line 3,830: | ||
*[[A couteaux tirés ]] | *[[A couteaux tirés ]] | ||
*[[Avec la peau des autres]] | *[[Avec la peau des autres]] | ||
+ | *[[Chaque jour a son secret]] | ||
*[[Cités de la plaine]] | *[[Cités de la plaine]] | ||
+ | *[[Come Fly with Me (1963 Film)]] | ||
*[[Escale à Orly ]] | *[[Escale à Orly ]] | ||
*[[Faites donc plaisir aux amis ]] | *[[Faites donc plaisir aux amis ]] | ||
Line 3,839: | Line 3,841: | ||
*[[L'ours]] | *[[L'ours]] | ||
*[[La guerre est finie]] | *[[La guerre est finie]] | ||
+ | *[[Le cave se rebiffe]] | ||
*[[Le silencieux ]] | *[[Le silencieux ]] | ||
*[[Le tatoué]] | *[[Le tatoué]] | ||
Line 3,845: | Line 3,848: | ||
*[[Les chinois à Paris]] | *[[Les chinois à Paris]] | ||
*[[Les ennemis]] | *[[Les ennemis]] | ||
+ | *[[Les saintes chéries]] | ||
+ | *[[Les Sultans]] | ||
+ | *[[Les vignes du seigneur]] | ||
*[[Sous le signe du taureau]] | *[[Sous le signe du taureau]] | ||
|- | |- |
Revision as of 14:56, 2 November 2014
This page displays a record of specific aircraft that have been identified in 2 or more productions featured on The Internet Movie Plane Database.
It is quite common for some aircraft to be seen regularly in various productions, as their main role is being used as production aircraft. In other cases certain archive footage may be reused or in rare cases they appear just by coincidence.
Rotary-Wing
Fixed-Wing
Lighter-Than-Air
Registration(s) | Aircraft Type | Serial No. | Image | Productions, Comments |
---|---|---|---|---|
D-LZ127 | Zeppelin LZ 127 Graf Zeppelin | |||
D-LZ129 | Zeppelin LZ 129 Hindenburg |
| ||
L32 | Zeppelin R Class | LZ 74 |
| |
Zeppelin LZ 10 Schwaben | LZ 10 | |||
Observation Balloon – Germany 1914-1916 | ||||
Zeppelin LZ 16 Z IV | ||||
Zodiac XII Spiess |
Rockets and Missiles
Registration(s) | Aircraft Type | Serial No. | Image | Productions, Comments |
---|---|---|---|---|
Boeing-Douglas-North American Saturn V Apollo 11 | ||||
Grumman Lunar Module |
|
Gliders
Registration(s) | Aircraft Type | Serial No. | Image | Productions, Comments |
---|---|---|---|---|
D-UDET | Schleicher Rhönbussard | |||
GA chalked | Airspeed AS.51 Horsa I |
Locations
Location | Image | Productions, Comments |
---|---|---|
Aéroport de Paris-Orly/Paris-Orly Airport(ORY/LFPO) | Pre-1958 building. |
|
Flughafen Berlin-Tempelhof/Berlin Tempelhof Airport(THF/EDDI) | ||
Intrepid Sea, Air, & Space Museum | ||
John F. Kennedy International Airport (JFK/KJFK) | ||
Los Angeles International Airport (LAX/KLAX) | ||
USS Enterprise (CVN-65) | ||
USS John C. Stennis (CVN-74) | ||
USS Nimitz (CVN-68) |
Human Powered Flight / Ornithopter
Designer/Flyer | Image | Productions, Comments |
---|---|---|
Back To: