Difference between revisions of "IMPDb: Frequently Seen Aircraft"
Jump to navigation
Jump to search
Line 3,835: | Line 3,835: | ||
|[[File:Vlcsnap-2014-07-20-21h25m53s239.jpg|200px|center]] Terminal 2 | |[[File:Vlcsnap-2014-07-20-21h25m53s239.jpg|200px|center]] Terminal 2 | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*[[Der amerikanische Freund]] | *[[Der amerikanische Freund]] | ||
− | |||
− | |||
− | |||
− | |||
*[[La vengeance du serpent à plumes]] | *[[La vengeance du serpent à plumes]] | ||
*[[Les enquêtes du commissaire Maigret]] | *[[Les enquêtes du commissaire Maigret]] | ||
− | |||
*[[Ne réveillez pas un flic qui dort]] | *[[Ne réveillez pas un flic qui dort]] | ||
− | |||
− | |||
− | |||
− | |||
*[[Roissy Charles de Gaulle: embarquement immédiat]] | *[[Roissy Charles de Gaulle: embarquement immédiat]] | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Aéroport de Paris-Orly/Paris-Orly Airport(ORY/LFPO) | |Aéroport de Paris-Orly/Paris-Orly Airport(ORY/LFPO) |
Revision as of 18:04, 2 November 2014
This page displays a record of specific aircraft that have been identified in 2 or more productions featured on The Internet Movie Plane Database.
It is quite common for some aircraft to be seen regularly in various productions, as their main role is being used as production aircraft. In other cases certain archive footage may be reused or in rare cases they appear just by coincidence.
Rotary-Wing
Fixed-Wing
Lighter-Than-Air
Registration(s) | Aircraft Type | Serial No. | Image | Productions, Comments |
---|---|---|---|---|
D-LZ127 | Zeppelin LZ 127 Graf Zeppelin | |||
D-LZ129 | Zeppelin LZ 129 Hindenburg |
| ||
L32 | Zeppelin R Class | LZ 74 |
| |
Zeppelin LZ 10 Schwaben | LZ 10 | |||
Observation Balloon – Germany 1914-1916 | ||||
Zeppelin LZ 16 Z IV | ||||
Zodiac XII Spiess |
Rockets and Missiles
Registration(s) | Aircraft Type | Serial No. | Image | Productions, Comments |
---|---|---|---|---|
Boeing-Douglas-North American Saturn V Apollo 11 | ||||
Grumman Lunar Module |
|
Gliders
Registration(s) | Aircraft Type | Serial No. | Image | Productions, Comments |
---|---|---|---|---|
D-UDET | Schleicher Rhönbussard | |||
GA chalked | Airspeed AS.51 Horsa I |
Locations
Location | Image | Productions, Comments |
---|---|---|
Aéroport de Paris-Charles de Gaule/Paris-Charles de Gaule Airport(CDG/LFPG) | Terminal 2 | |
Aéroport de Paris-Orly/Paris-Orly Airport(ORY/LFPO) | Pre-1958 building. |
|
Flughafen Berlin-Tempelhof/Berlin Tempelhof Airport(THF/EDDI) | ||
Intrepid Sea, Air, & Space Museum | ||
John F. Kennedy International Airport (JFK/KJFK) | ||
Los Angeles International Airport (LAX/KLAX) | ||
USS Enterprise (CVN-65) | ||
USS John C. Stennis (CVN-74) | ||
USS Nimitz (CVN-68) |
Human Powered Flight / Ornithopter
Designer/Flyer | Image | Productions, Comments |
---|---|---|
Back To: