Difference between revisions of "IMPDb: Frequently Seen Aircraft (Military Fixed-Wing)"
Jump to navigation
Jump to search
m (→Military Fixed-Wing: Aichi B7A2) |
m (→Military Fixed-Wing: Douglas SBD-1 Dauntless) |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 282: | Line 282: | ||
*[[Feuersturm - Der Bombenkrieg gegen Deutschland#Boeing B-17G-95-BO Flying Fortress|Feuersturm - Der Bombenkrieg gegen Deutschland]] | *[[Feuersturm - Der Bombenkrieg gegen Deutschland#Boeing B-17G-95-BO Flying Fortress|Feuersturm - Der Bombenkrieg gegen Deutschland]] | ||
*[[Le vice et la vertu]] | *[[Le vice et la vertu]] | ||
+ | |- | ||
+ | |4324 | ||
+ | |[[:Category: Mikoyan-Gurevich MiG-21|Mikoyan-Gurevich MiG-21PF]] | ||
+ | |762109 | ||
+ | |[[File:347222414924555290312023-03-211997821320124904.jpg|200px|center]] | ||
+ | | | ||
+ | *[[Betonamu no kaze ni fukarete#Mikoyan-Gurevich MiG-21PF|Betonamu no kaze ni fukarete]] | ||
+ | *[[Story of Nam#Mikoyan-Gurevich MiG-21PF|Story of Nam]] | ||
|- | |- | ||
| | | | ||
Line 710: | Line 718: | ||
*[[Die Kuba-Krise 1962]] | *[[Die Kuba-Krise 1962]] | ||
*[[No Fighting in the War Room or Dr. Stangelove and the Nuclear Threat]] | *[[No Fighting in the War Room or Dr. Stangelove and the Nuclear Threat]] | ||
+ | |- | ||
+ | |58-6972 | ||
+ | |[[:Category: Boeing C-137 Stratoliner|Boeing VC-137B Stratoliner]] | ||
+ | |17927/47 | ||
+ | |[[File:CADILLAC (2) TOP.JPG|200px|center]] | ||
+ | | | ||
+ | *[[The Sixties#Boeing VC-137B Stratoliner|The Sixties]] Ep. 8 | ||
+ | *[[Topaz]] | ||
|- | |- | ||
|61 | |61 | ||
Line 1,548: | Line 1,564: | ||
*[[Chung seung wan siu II#Hawker Siddeley P.1127|Chung seung wan siu II]] (Episode 13) | *[[Chung seung wan siu II#Hawker Siddeley P.1127|Chung seung wan siu II]] (Episode 13) | ||
*[[The Saint (TV Series)]] Ep. 5.13 <i>Flight Plan</i> | *[[The Saint (TV Series)]] Ep. 5.13 <i>Flight Plan</i> | ||
+ | |- | ||
+ | | | ||
+ | |Albatros C.III | ||
+ | | | ||
+ | |[[Image:Vlcsnap-2025-01-04-23h49m44s932.jpg|200px|center]] | ||
+ | | | ||
+ | *[[Aviateurs, 75 ans d'aventures]] | ||
+ | *[[Du premier looping au Grand Chelem . Un siècle de voltige aérienne]] | ||
|- | |- | ||
| | | | ||
Line 1,794: | Line 1,818: | ||
*[[The Avengers (TV Series)]] Ep.7.23 <i>Take Me to Your Leader</i> | *[[The Avengers (TV Series)]] Ep.7.23 <i>Take Me to Your Leader</i> | ||
*[[Victory]] | *[[Victory]] | ||
+ | |- | ||
+ | | | ||
+ | |[[:Category: Caudron R.4|Caudron R.4]] | ||
+ | | | ||
+ | |[[Image:Vlcsnap-2025-01-04-23h49m57s042.jpg|200px|center]] | ||
+ | | | ||
+ | *[[Aviateurs, 75 ans d'aventures]] | ||
+ | *[[Du premier looping au Grand Chelem . Un siècle de voltige aérienne]] | ||
+ | *[[Roland Garros : l'embrasseur de nuages]] | ||
|- | |- | ||
| | | | ||
Line 2,021: | Line 2,054: | ||
*[[From Here to Eternity#Douglas SBD-1 Dauntless|From Here to Eternity]] | *[[From Here to Eternity#Douglas SBD-1 Dauntless|From Here to Eternity]] | ||
*[[Résistances]] Ep. 2 <i>TOURNANTS</i> | *[[Résistances]] Ep. 2 <i>TOURNANTS</i> | ||
+ | *[[Run Silent, Run Deep]] | ||
|- | |- | ||
| | | | ||
Line 2,328: | Line 2,362: | ||
| | | | ||
*[[Britain at Bay#Heinkel He 11E|Britain at Bay]] | *[[Britain at Bay#Heinkel He 11E|Britain at Bay]] | ||
+ | *[[Cavalcade of Aviation]] | ||
*[[Feuertaufe]] | *[[Feuertaufe]] | ||
*[[Fortunes of War]] | *[[Fortunes of War]] | ||
Line 2,850: | Line 2,885: | ||
*[[Flying Tigers (1942)#Mitsubishi Ki-21-II|Flying Tigers (1942)]] | *[[Flying Tigers (1942)#Mitsubishi Ki-21-II|Flying Tigers (1942)]] | ||
*[[Lost Planet Airmen]] | *[[Lost Planet Airmen]] | ||
+ | *[[Moyuru ōzora]] (original footage) | ||
*[[The Fighting Seabees#Mitsubishi Ki-21-II|The Fighting Seabees]] | *[[The Fighting Seabees#Mitsubishi Ki-21-II|The Fighting Seabees]] | ||
*[[The War#Mitsubishi Ki-21-II|The War]] Ep. 9 <i>FUBAR</i> | *[[The War#Mitsubishi Ki-21-II|The War]] Ep. 9 <i>FUBAR</i> | ||
Line 2,886: | Line 2,922: | ||
| | | | ||
*[[Aviateurs, 75 ans d'aventures]] | *[[Aviateurs, 75 ans d'aventures]] | ||
+ | *[[Du premier looping au Grand Chelem . Un siècle de voltige aérienne]] | ||
*[[Nos ailes au combat]] | *[[Nos ailes au combat]] | ||
*[[Le train]] | *[[Le train]] | ||
Line 3,423: | Line 3,460: | ||
*[[Invasion U.S.A. (1952)]] | *[[Invasion U.S.A. (1952)]] | ||
*[[Ore wa, kimi no tame ni koso shini ni iku#Nakajima Ki-43 III-Ko Hayabusa|Ore wa, kimi no tame ni koso shini ni iku]] (reconstructed scene) | *[[Ore wa, kimi no tame ni koso shini ni iku#Nakajima Ki-43 III-Ko Hayabusa|Ore wa, kimi no tame ni koso shini ni iku]] (reconstructed scene) | ||
+ | *[[Sugihara Chiune]] / 杉原千畝 スギハラチウネ | ||
*[[The War]], Ep. 13 <i>A Long, Tough Road</i> | *[[The War]], Ep. 13 <i>A Long, Tough Road</i> | ||
|- | |- |
Latest revision as of 17:25, 3 February 2025
This page displays a record of specific aircraft that have been identified in 2 or more productions featured on The Internet Movie Plane Database.
It is quite common for some aircraft to be seen regularly in various productions, as their main role is being used as production aircraft. In other cases certain archive footage may be reused or in rare cases they appear just by coincidence.
Military Fixed-Wing
Back To: