IMPDb: Frequently Seen Aircraft (Military Fixed-Wing): Difference between revisions
Appearance
m →Military Fixed-Wing: SAM 27000 |
|||
| (44 intermediate revisions by 3 users not shown) | |||
| Line 80: | Line 80: | ||
*[[The Hunt for Red October]] | *[[The Hunt for Red October]] | ||
*[[Men of the Fighting Lady#Grumman F9F Panther|Men of the Fighting Lady]] | *[[Men of the Fighting Lady#Grumman F9F Panther|Men of the Fighting Lady]] | ||
|- | |||
|131542 (BuNo) | |||
|[[:Category: Lockheed P-2 Neptune|Lockheed SP-2E Neptune]] | |||
|426-5423 | |||
|[[File:2010.3.jpg|200px|center]] | |||
| | |||
*[[Law & Order: Criminal Intent]] Ep. 9.01 | |||
*[[State of Grace]] | |||
*[[The Oracle]] | |||
|- | |- | ||
|150497 (BuNo) | |150497 (BuNo) | ||
| Line 139: | Line 148: | ||
*[[Air Disasters#Mikoyan MiG-29A|Air Disasters]] | *[[Air Disasters#Mikoyan MiG-29A|Air Disasters]] | ||
*[[Wings of Russia]] (DVD04) | *[[Wings of Russia]] (DVD04) | ||
|- | |||
|406 | |||
|[[:Category: Lockheed C-130 Hercules|Lockheed C-130BZ Hercules]] | |||
|282-3767 | |||
|[[File:VS--Amazon-OperationDeltaForce2-46’28”.jpg|200px|center]] | |||
| | |||
*[[Operation Delta Force 2: Mayday]] | |||
*[[Operation Delta Force 3: Clear Target]] | |||
|- | |- | ||
|40-2074 | |40-2074 | ||
| Line 217: | Line 234: | ||
|- | |- | ||
|42-68846 | |42-68846 | ||
|[[:Category: Douglas C-53 Skytrooper|Douglas C- | |[[:Category: Douglas C-53 Skytrooper|Douglas C-53D Skytrooper]] | ||
|11773 | |11773 | ||
|[[File:HermannGeiger-PdG58_00800.jpg|200px|center]] | |[[File:HermannGeiger-PdG58_00800.jpg|200px|center]] | ||
| Line 244: | Line 261: | ||
|[[File:Womaningold201508022.jpg|200px|center]] | |[[File:Womaningold201508022.jpg|200px|center]] | ||
| | | | ||
*[[Allies]] | |||
*[[Band of Brothers]] | *[[Band of Brothers]] | ||
*[[Breathe]] | |||
*[[Darkest Hour]] | |||
*[[RED 2]] | *[[RED 2]] | ||
*[[Red Tails]] | |||
*[[The Da Vinci Code]] | |||
*[[The Dirty Dozen: Next Mission]] | *[[The Dirty Dozen: Next Mission]] | ||
*[[The Guernsey Literary and Potato Peel Pie Society]] | *[[The Guernsey Literary and Potato Peel Pie Society]] | ||
| Line 257: | Line 279: | ||
*[[Mystères d'archives (TV Series)|Mystères d'archives (TV Series)]] Season 3, Episode 9 | *[[Mystères d'archives (TV Series)|Mystères d'archives (TV Series)]] Season 3, Episode 9 | ||
*[[The War|The War]] Episode 12 <i>Terrible Choices</i> | *[[The War|The War]] Episode 12 <i>Terrible Choices</i> | ||
|- | |||
| | |||
*43-10310 | |||
*NC38936 | |||
|[[:Category: Lockheed Constellation|Lockheed C-69 Constellation]] | |||
|1962 | |||
|[[File:Vlcsnap-2025-02-18-12h29m32s561.jpg|200px|center]] | |||
| | |||
*[[Great Planes: The Lockheed Constellation]] [[:Category: Transcontinental & Western Air|T&WA]] livery. | |||
*[[Sky Liner]] | |||
|- | |- | ||
| | | | ||
| Line 279: | Line 311: | ||
| | | | ||
*[[1941]] | *[[1941]] | ||
*[[ | *[[Catch-22]] | ||
*[[Pearl Harbor#North American B-25 Mitchell|Pearl Harbor]] | *[[Pearl Harbor#North American B-25 Mitchell|Pearl Harbor]] | ||
*[[The Monster Squad]] | *[[The Monster Squad]] | ||
| Line 308: | Line 340: | ||
*[[Going Clear: Scientology and the Prison of Belief#North American P-51K-15-NT Mustang|Going Clear: Scientology and the Prison of Belief]] | *[[Going Clear: Scientology and the Prison of Belief#North American P-51K-15-NT Mustang|Going Clear: Scientology and the Prison of Belief]] | ||
*[[Top Gun: Maverick#North American P-51K-15-NT Mustang|Top Gun: Maverick]] | *[[Top Gun: Maverick#North American P-51K-15-NT Mustang|Top Gun: Maverick]] | ||
|- | |||
| | |||
*44-29199 | |||
*N9117Z | |||
|[[:Category: North American B-25 Mitchell|North American TB-25N Mitchell]] | |||
|108-32474 | |||
|[[File:Vlcsnap-2014-02-28-15h35m42s42.png|200px|center]] | |||
| | |||
*[[Pearl Harbor]] | |||
*[[Smokey and the Bandit II]] | |||
|- | |- | ||
| | | | ||
| Line 318: | Line 360: | ||
*[[All Creatures Great and Small#North American B-25J-20NC Mitchell|All Creatures Great and Small]] Ep. 5.01 | *[[All Creatures Great and Small#North American B-25J-20NC Mitchell|All Creatures Great and Small]] Ep. 5.01 | ||
*[[Catch-22]] | *[[Catch-22]] | ||
*[[Eye of the Needle]] | |||
*[[Hanover Street]] | *[[Hanover Street]] | ||
|- | |||
| | |||
*44-30423 | |||
*N3675G ''Shangri-la Lil'' / ''Photo Fannie'' | |||
|[[:Category: North American B-25 Mitchell|North American B-25J Mitchell]] | |||
|108-33698 | |||
|[[Image:PH B-25J DSCF0616.jpg|200px|center]] | |||
| | |||
*[[1941]]? | |||
*[[Baa Baa Black Sheep]] | |||
*[[Catch-22 (miniseries)]] (as ‘Fly Me High’) | |||
*[[Forever Young]] | |||
*[[Pearl Harbor#North American B-25 Mitchell|Pearl Harbor]] (as 40-2261 ‘Ruptured Duck’) | |||
*[[Salvage 1]] Ep. 1.04 <i>Shangri-la Lil</i> | |||
*[[Simon & Simon]] Ep. 3.10 <i>Betty Grable Flies Again</i> | |||
*[[Strangers in Paradise]] (as ''Shangri-la Lil'') | |||
*[[The Man from U.N.C.L.E. (TV Series)#North American B-25J Mitchell|The Man from U.N.C.L.E. (TV Series)]] Ep. 3.04 <i>The Super-Colossal Affair</i> | |||
|- | |||
| | |||
*44-30925 | |||
*N9494Z | |||
|[[:Category: North American B-25 Mitchell|North American B-25J Mitchell]] | |||
|108-34200 | |||
|[[Image:HanoverStreet 01530.jpg|200px|center]] | |||
| | |||
*[[Catch-22]] (as 6I ''Laden Maiden'') | |||
*[[Eye of the Needle]] (background only) | |||
*[[Hanover Street]] (as 151632 ''Gorgeous George-Ann'') | |||
|- | |- | ||
| | | | ||
| Line 329: | Line 400: | ||
*[[Baa, Baa, Black Sheep]] Ep. 1.01 | *[[Baa, Baa, Black Sheep]] Ep. 1.01 | ||
*[[Birds of Prey]] | *[[Birds of Prey]] | ||
*[[Death Race (1973)]] | |||
*[[Tales of the Gold Monkey]] | *[[Tales of the Gold Monkey]] | ||
|- | |- | ||
| Line 405: | Line 477: | ||
|- | |- | ||
| | | | ||
*44-83525 during WW2 | *44-83514 during WW2 | ||
*N83525 | *N9323Z | ||
|[[:Category: Boeing B-17 Flying Fortress|Boeing B-17F Flying Fortress]] | |[[:Category: Boeing B-17 Flying Fortress|Boeing B-17G Flying Fortress]] | ||
|32166 | |32155 | ||
|[[Image: | |[[Image:1941_001308.jpg|200px|center]] | ||
| | |||
*[[1941]] | |||
*[[Du premier looping au Grand Chelem . Un siècle de voltige aérienne]] | |||
|- | |||
| | |||
*44-83525 during WW2 | |||
*N83525 | |||
|[[:Category: Boeing B-17 Flying Fortress|Boeing B-17F Flying Fortress]] | |||
|32166 | |||
|[[Image:1000PR_B-17G_44-83525.png|200px|center]] | |||
| | | | ||
*[[MacArthur#Boeing B-17G Flying Fortress|MacArthur]] | *[[MacArthur#Boeing B-17G Flying Fortress|MacArthur]] | ||
| Line 431: | Line 513: | ||
*44-83684 during active service | *44-83684 during active service | ||
*N3713G since 1959 | *N3713G since 1959 | ||
|[[:Category: Boeing B-17 Flying Fortress | Boeing B-17G Flying Fortress]] | |[[:Category: Boeing B-17 Flying Fortress|Boeing B-17G Flying Fortress]] | ||
|32325 | |32325 | ||
|[[Image:1000PR_B-17G_44-83684.png|200px|center]] | |[[Image:1000PR_B-17G_44-83684.png|200px|center]] | ||
| Line 438: | Line 520: | ||
*[[Twelve O'clock High]] | *[[Twelve O'clock High]] | ||
*[[Where Love Has Gone]] | *[[Where Love Has Gone]] | ||
|- | |||
| | |||
*44-84615 during military service | |||
*N55JL | |||
|[[:Category: North American P-51 Mustang|North American P-51D Mustang]] | |||
|124-44471 | |||
|[[File:Cloud-Dancer 03010.jpg|200px|center]] | |||
| | |||
*[[Cloud Dancer#North American P-51D Mustang|Cloud Dancer]] | |||
*[[Smokey and the Bandit Part 3]] | |||
|- | |- | ||
| | | | ||
| Line 465: | Line 557: | ||
|[[Image:WolfHound_00215.jpg|200px|center]] | |[[Image:WolfHound_00215.jpg|200px|center]] | ||
| | | | ||
* [[Tora! Tora! Tora!]] (no evidence) | *[[Cloud Dancer]] | ||
* [[Wolf Hound]] | *[[Tora! Tora! Tora!]] (no evidence) | ||
*[[Wolf Hound]] | |||
|- | |- | ||
| | | | ||
| Line 488: | Line 581: | ||
| | | | ||
*[[La grande vadrouille#Boeing B-17 Flying Fortress|La grande vadrouille]] | *[[La grande vadrouille#Boeing B-17 Flying Fortress|La grande vadrouille]] | ||
*[[Lust och fägring stor]] | |||
*[[Memphis Belle#Boeing B-17 Flying Fortress|Memphis Belle]] | *[[Memphis Belle#Boeing B-17 Flying Fortress|Memphis Belle]] | ||
*[[Red Tails]] | *[[Red Tails]] | ||
| Line 523: | Line 617: | ||
*[[European Airports - From the 1960s to the 1980s]] | *[[European Airports - From the 1960s to the 1980s]] | ||
*[[Simon och ekarna#Douglas C-54G-5-DO Skymaster|Simon och ekarna]] | *[[Simon och ekarna#Douglas C-54G-5-DO Skymaster|Simon och ekarna]] | ||
|- | |||
| | |||
* 45-21787 | |||
* BuNo 84029 (Boeing P2B-1S 1947-1969) | |||
* N91329 | |||
* N29KW | |||
|[[:Category: Boeing B-29 Superfortress|Boeing B-29-95-BW Superfortress]] | |||
|13681 | |||
|[[Image:TLFofNoahArk_01515_N91329.jpg|200px|center]] | |||
| | |||
*[[NASA X: Revolutionary Evolution - ERA]] | |||
*[[The Last Flight of Noah's Ark]] | |||
|- | |- | ||
|45-21800 | |45-21800 | ||
| Line 586: | Line 692: | ||
*[[Killers from Space#North American B-45C Tornado|Killers from Space]] | *[[Killers from Space#North American B-45C Tornado|Killers from Space]] | ||
*[[No Fighting in the War Room or Dr. Stangelove and the Nuclear Threat]] | *[[No Fighting in the War Room or Dr. Stangelove and the Nuclear Threat]] | ||
|- | |||
| | |||
* 49-080 | |||
* PP-ZAT | |||
|[[:Category: Grumman HU-16 Albatross|Grumman SA-16A Albatross]] | |||
| 38 | |||
|[[Image:BattleTaxi_03636_49-080.jpg|200px|center]] | |||
| | |||
*[[Battle Taxi]] | |||
*[[The Expendables (2010)]] | |||
|- | |- | ||
|49-1953 | |49-1953 | ||
| Line 677: | Line 793: | ||
*[[American Made#Fairchild C-123K Provider|American Made]] | *[[American Made#Fairchild C-123K Provider|American Made]] | ||
*[[Believe]] | *[[Believe]] | ||
*[[Silver Spitfire - The Longest Flight]] | |||
*[[X-Men: Days of Future Past]] | *[[X-Men: Days of Future Past]] | ||
|- | |- | ||
| Line 732: | Line 849: | ||
|[[File:CADILLAC (2) TOP.JPG|200px|center]] | |[[File:CADILLAC (2) TOP.JPG|200px|center]] | ||
| | | | ||
*[[Reagan]] | |||
*[[The Sixties#Boeing VC-137B Stratoliner|The Sixties]] Ep. 8 | *[[The Sixties#Boeing VC-137B Stratoliner|The Sixties]] Ep. 8 | ||
*[[Topaz]] | *[[Topaz]] | ||
| Line 770: | Line 888: | ||
*[[Jackie (2016 film)]] | *[[Jackie (2016 film)]] | ||
*[[Jet Set Berlin]] | *[[Jet Set Berlin]] | ||
*[[LBJ]] | |||
*[[London Airport - Heathrow in the 1950s & 60s]] | *[[London Airport - Heathrow in the 1950s & 60s]] | ||
*[[Mark Felt: The Man Who Brought Down the White House]] | *[[Mark Felt: The Man Who Brought Down the White House]] | ||
*[[Mystères d'archives (TV Series)|Mystères d'archives (TV Series)]] Ep.1-05 & 2-08 & 4-04 | *[[Mystères d'archives (TV Series)|Mystères d'archives (TV Series)]] Ep.1-05 & 2-08 & 4-04 | ||
*[[Parkland]] | *[[Parkland]] | ||
*[[Ruby]] | |||
*[[That Was the Year: 1970#Boeing VC-137 Air Force One|That Was the Year: 1970]] | *[[That Was the Year: 1970#Boeing VC-137 Air Force One|That Was the Year: 1970]] | ||
*[[The Bionic Woman#Boeing VC-137 Air Force One|The Bionic Woman]] | *[[The Bionic Woman#Boeing VC-137 Air Force One|The Bionic Woman]] | ||
| Line 810: | Line 930: | ||
*[[Hot Shots! Part Deux#Boeing VC-137C|Hot Shots! Part Deux]] | *[[Hot Shots! Part Deux#Boeing VC-137C|Hot Shots! Part Deux]] | ||
*[[Mystères d'archives (TV Series)|Mystères d'archives (TV Series)]] Season 3 Ep.4 | *[[Mystères d'archives (TV Series)|Mystères d'archives (TV Series)]] Season 3 Ep.4 | ||
*[[Reagan]] | |||
|- | |- | ||
|75-3252 | |75-3252 | ||
| Line 896: | Line 1,017: | ||
*[[All the Queen's Men]] | *[[All the Queen's Men]] | ||
*[[Bis zum Horizont, dann links!]] | *[[Bis zum Horizont, dann links!]] | ||
*[[Code Name: Emerald]] | |||
*[[The Loch Ness Horror]] | *[[The Loch Ness Horror]] | ||
*[[Valkyrie]] | *[[Valkyrie]] | ||
| Line 931: | Line 1,053: | ||
*[[Atlantic Rim#Boeing F/A-18F Super Hornet|Atlantic Rim]] | *[[Atlantic Rim#Boeing F/A-18F Super Hornet|Atlantic Rim]] | ||
*[[Red Sky (2014)#Boeing F/A-18F Super Hornet & Northrop Grumman EA-6B Prowler|Red Sky (2014)]] | *[[Red Sky (2014)#Boeing F/A-18F Super Hornet & Northrop Grumman EA-6B Prowler|Red Sky (2014)]] | ||
|- | |||
| | |||
*AK933 | |||
*1057 (RCAF) | |||
*N94466 | |||
|[[:Category: Curtiss P-40 Warhawk|Curtiss P-40E Kittyhawk Mk 1A]] | |||
|15404 | |||
|[[File:VS--YouTube-197311-10DeathRace-14’55”.jpg|200px|center]] | |||
| | |||
*[[Death Race (1973)]] | |||
*[[Pearl Harbor]] | |||
*[[Valkyrie]] | |||
|- | |||
| | |||
*AL152 | |||
*1082 (RCAF) | |||
*N1207V | |||
|[[:Category: Curtiss P-40 Warhawk|Curtiss P-40E Warhawk]] | |||
|18796 | |||
|[[File:RaidOnRommel P-40.jpg|200px|center]] | |||
| | |||
*[[1941]] | |||
*[[Death Race (1973)]] | |||
*[[Raid on Rommel]] | |||
*[[Tobruk (1967)]] | |||
*[[Tora! Tora! Tora!]] | |||
|- | |- | ||
|AR501 | |AR501 | ||
| Line 985: | Line 1,133: | ||
*[[Valkyrie]] (as G-BWUE) | *[[Valkyrie]] (as G-BWUE) | ||
|- | |- | ||
| | | | ||
|[[ | *C.4K-107 | ||
*N170BG | |||
*G-BOML | |||
|[[:Category: Messerschmitt Bf 109|Hispano HA-1112-M1L]] | |||
|170 or 151 | |||
|[[File:MB89 Bf109b.jpg|200px|center]] | |||
| | | | ||
*[[Dunkirk (1958)]] | *[[A Perfect Hero]] | ||
*[[Konrad Adenauer – Stunden der Entscheidung]] | *[[Battle of Britain]] | ||
*[[Memphis Belle]] | |||
*[[Travis: Writing to Reach You]] | |||
|- | |||
|D-AXIO | |||
|[[:Category: Junkers Ju 52|Junkers Ju 52/3m]] | |||
| | |||
|[[Image:WhenHellBrokeLoose_00135_04715_D-AXIO.jpg|200px|center]] | |||
| | |||
*[[Silent Wings: The American Glider Pilots of WWII]] | |||
*[[When Hell Broke Loose]] | |||
|- | |||
|D1+4? | |||
|[[:Category: Junkers Ju 52| Junkers Ju 52/3mg4e]] | |||
| | |||
|[[Image:TIG Ju 52.jpg|200px|center]] | |||
| | |||
*[[Dunkirk (1958)]] | |||
*[[Konrad Adenauer – Stunden der Entscheidung]] | |||
*[[Le train#Junkers Ju 52/3mg4e|Le train]] | *[[Le train#Junkers Ju 52/3mg4e|Le train]] | ||
*[[Silent Wings: The American Glider Pilots of WWII#Junkers Ju 52/3m|Silent Wings: The American Glider Pilots of WWII]] | *[[Silent Wings: The American Glider Pilots of WWII#Junkers Ju 52/3m|Silent Wings: The American Glider Pilots of WWII]] | ||
| Line 1,169: | Line 1,338: | ||
|- | |- | ||
|G-BPIV | |G-BPIV | ||
|[[:Category: Bristol 142 Blenheim| Bristol 142 Blenheim Mk.I]] | |[[:Category: Bristol 142 Blenheim|Bristol 142 Blenheim Mk.I]] | ||
| | | | ||
|[[Image:Cap021wy8.jpg|200px|center]] | |[[Image:Cap021wy8.jpg|200px|center]] | ||
| Line 1,208: | Line 1,377: | ||
*[[O2]] | *[[O2]] | ||
*[[Reach for the Sky]] | *[[Reach for the Sky]] | ||
*[[The House That Jack Built (2018)]] | |||
*[[World War II in Colour]] | *[[World War II in Colour]] | ||
|- | |- | ||
| Line 1,228: | Line 1,398: | ||
| | | | ||
*[[Apocalypse - La 2ème guerre mondiale]] Ep. 2 <i>L'écrasement</i> | *[[Apocalypse - La 2ème guerre mondiale]] Ep. 2 <i>L'écrasement</i> | ||
*[[L'Appel du 18 Juin]] | |||
*[[The Story of Aviation]] | *[[The Story of Aviation]] | ||
*[[Churchill: The Hollywood Years]] (parody) | *[[Churchill: The Hollywood Years]] (parody) | ||
| Line 1,236: | Line 1,407: | ||
|[[Image:Vlcsnap-2023-06-11-19h09m38s266.jpg|200px|center]] | |[[Image:Vlcsnap-2023-06-11-19h09m38s266.jpg|200px|center]] | ||
| | | | ||
*[[Jet Fighters Jet Bombers & V-Weapons]] | *[[Jet Fighters Jet Bombers & V-Weapons]] | ||
*[[Operation Secret]] | |||
*[[The McConnell Story]] | *[[The McConnell Story]] | ||
|- | |- | ||
| Line 1,281: | Line 1,453: | ||
| | | | ||
*[[A Bridge Too Far#Supermarine Spitfire H.F.IXb|A Bridge Too Far]] | *[[A Bridge Too Far#Supermarine Spitfire H.F.IXb|A Bridge Too Far]] | ||
*[[Agatha Christie's Poirot]] Ep. 1.08 | |||
*[[Battle of Britain#Supermarine Spitfire I|Battle of Britain]] | *[[Battle of Britain#Supermarine Spitfire I|Battle of Britain]] | ||
*[[Dark Blue World#Supermarine Spitfire|Dark Blue World]] | *[[Dark Blue World#Supermarine Spitfire|Dark Blue World]] | ||
| Line 1,328: | Line 1,501: | ||
*[[Flying Businessman#Consolidated LB-30|Flying Businessman]] | *[[Flying Businessman#Consolidated LB-30|Flying Businessman]] | ||
*[[La vida de Pedro Infante#Consolidated LB-30|La vida de Pedro Infante]] - as XC-CAY | *[[La vida de Pedro Infante#Consolidated LB-30|La vida de Pedro Infante]] - as XC-CAY | ||
|- | |- | ||
|N3725G | |N3725G | ||
| Line 1,359: | Line 1,515: | ||
*N38PB | *N38PB | ||
*N138AM | *N138AM | ||
|[[:Category: Lockheed P-38 Lightning | Lockheed P-38J Lightning]] | |[[:Category: Lockheed P-38 Lightning|Lockheed P-38J Lightning]] | ||
|422-4318 | |422-4318 | ||
|[[Image:AIE3_P-38_11.jpg|200px|center]] | |[[Image:AIE3_P-38_11.jpg|200px|center]] | ||
| Line 1,453: | Line 1,609: | ||
*[[Appointment in London]] | *[[Appointment in London]] | ||
*[[The Dam Busters]] | *[[The Dam Busters]] | ||
|- | |||
|PA474 | |||
|[[:category: Avro Lancaster|Avro Lancaster B.I]] | |||
|VACH0052/D2973 | |||
|[[File:VS--YouTube-Force10fromNavarone-16’12”.jpg|200px|center]] | |||
| | |||
*[[Force 10 from Navarone]] | |||
*[[Operation Crossbow]] | |||
|- | |- | ||
|PB996 / YZ-C | |PB996 / YZ-C | ||
| Line 1,517: | Line 1,681: | ||
*[[Das Wunschkonzert]] | *[[Das Wunschkonzert]] | ||
*[[Enemy at the Door]] | *[[Enemy at the Door]] | ||
*[[Ice Cold in Alex]] | |||
*[[Kampfgeschwader Lützow#Junkers Ju 87 Stuka|Kampfgeschwader Lützow]] | *[[Kampfgeschwader Lützow#Junkers Ju 87 Stuka|Kampfgeschwader Lützow]] | ||
*[[Nos ailes au combat#Junkers Ju 87 A Stuka|Nos ailes au combat]] | *[[Nos ailes au combat#Junkers Ju 87 A Stuka|Nos ailes au combat]] | ||
| Line 1,596: | Line 1,761: | ||
|[[Image:FL B7A2 CIMG5233.jpg|200px|center]] | |[[Image:FL B7A2 CIMG5233.jpg|200px|center]] | ||
| | | | ||
*[[Battle of the Coral Sea#Aichi B7A2|Battle of the Coral Sea]] | |||
*[[Flying Leathernecks#Aichi B7A2|Flying Leathernecks]] | *[[Flying Leathernecks#Aichi B7A2|Flying Leathernecks]] | ||
*[[Ore wa, kimi no tame ni koso shini ni iku#Aichi B7A2|Ore wa, kimi no tame ni koso shini ni iku]] (flipped sepia) | *[[Ore wa, kimi no tame ni koso shini ni iku#Aichi B7A2|Ore wa, kimi no tame ni koso shini ni iku]] (flipped sepia) | ||
| Line 1,649: | Line 1,815: | ||
|[[Image:Arado.jpg|200px|center]] | |[[Image:Arado.jpg|200px|center]] | ||
| | | | ||
*[[Blücher#Arado Ar 196|Blücher]] | *[[Blücher (1988)#Arado Ar 196|Blücher (1988)]] | ||
*[[Rapport fra 'Nr. 24'#Arado Ar 196|Rapport fra 'Nr. 24']] | *[[Rapport fra 'Nr. 24'#Arado Ar 196|Rapport fra 'Nr. 24']] | ||
|- | |- | ||
| Line 1,755: | Line 1,921: | ||
*[[Ore wa, kimi no tame ni koso shini ni iku#Boeing B-29 Superfortress|Ore wa, kimi no tame ni koso shini ni iku]] (sepia) | *[[Ore wa, kimi no tame ni koso shini ni iku#Boeing B-29 Superfortress|Ore wa, kimi no tame ni koso shini ni iku]] (sepia) | ||
*[[The War#Boeing B-29 Superfortress|The War Ep. 13]] | *[[The War#Boeing B-29 Superfortress|The War Ep. 13]] | ||
*[[The Wild Blue Yonder]] | |||
*[[Wings of Russia]] DVD05 | *[[Wings of Russia]] DVD05 | ||
|- | |||
| | |||
|[[:Category: Boeing B-29 Superfortress|Boeing B-29 Superfortress]] | |||
| | |||
|[[File:Vlcsnap-2025-10-05-18h15m00s599.jpg|200px|center]] | |||
| | |||
*[[Capitalisme américain, le culte de la richesse]] | |||
*[[Great Planes: The Lockheed Constellation]] | |||
|- | |- | ||
| | | | ||
| Line 1,868: | Line 2,043: | ||
| | | | ||
*[[Crusade in the Pacific: America at War#Consolidated PBY Catalina|Crusade in the Pacific: America at War]] Ep. 1 | *[[Crusade in the Pacific: America at War#Consolidated PBY Catalina|Crusade in the Pacific: America at War]] Ep. 1 | ||
*[[Dauntless: The Battle of Midway]] | |||
*[[Mystères d'archives (TV Series)]] S4.09 | *[[Mystères d'archives (TV Series)]] S4.09 | ||
*[[Résistances]] Ep. 2 <i>TOURNANTS</i> | *[[Résistances]] Ep. 2 <i>TOURNANTS</i> | ||
| Line 2,271: | Line 2,447: | ||
|[[Image:TheWar8 19mn55 F6F crash.JPG|200px|center]] | |[[Image:TheWar8 19mn55 F6F crash.JPG|200px|center]] | ||
| | | | ||
*[[Die gefrorenen Blitze]] | |||
*[[Midway (1976)]] | *[[Midway (1976)]] | ||
*[[The Fighting Lady#Grumman F6F Hellcat|The Fighting Lady]] | *[[The Fighting Lady#Grumman F6F Hellcat|The Fighting Lady]] | ||
| Line 2,649: | Line 2,826: | ||
|[[Image:7402.4.jpg|200px|center]] | |[[Image:7402.4.jpg|200px|center]] | ||
| | | | ||
*[[España 1936]] | |||
*[[Les bleus du ciel#Keystone B-4A|Les bleus du ciel]] | *[[Les bleus du ciel#Keystone B-4A|Les bleus du ciel]] | ||
*[[Zerkalo]] | *[[Zerkalo]] | ||
| Line 2,807: | Line 2,985: | ||
*[[Feuersturm - Der Bombenkrieg gegen Deutschland#Messerschmitt Bf 109 G|Feuersturm - Der Bombenkrieg gegen Deutschland]] | *[[Feuersturm - Der Bombenkrieg gegen Deutschland#Messerschmitt Bf 109 G|Feuersturm - Der Bombenkrieg gegen Deutschland]] | ||
*[[Jericho]] | *[[Jericho]] | ||
*[[L'Appel du 18 Juin]] | |||
*[[Mil Máscaras]] | *[[Mil Máscaras]] | ||
*[[Nos ailes au combat]] | *[[Nos ailes au combat]] | ||
| Line 2,863: | Line 3,042: | ||
*[[Im pokoryayetsya nebo#Mikoyan-Gurevich MiG-19|Im pokoryayetsya nebo]] | *[[Im pokoryayetsya nebo#Mikoyan-Gurevich MiG-19|Im pokoryayetsya nebo]] | ||
*[[Wings of Russia|Wings of Russia]] DVD04 | *[[Wings of Russia|Wings of Russia]] DVD04 | ||
|- | |- | ||
| | | | ||
| Line 2,970: | Line 3,140: | ||
| | | | ||
|[[Image:2014-10-19 03h02 04.png|200px|center]] | |[[Image:2014-10-19 03h02 04.png|200px|center]] | ||
[[Image:WofRussia12_kamiDV.jpg|200px|center]] | |||
| | | | ||
*[[Baa Baa Black Sheep]] | *[[Baa Baa Black Sheep]] Ep. 1.01. | ||
*[[Crusade in the Pacific: America at War#Nakajima B6N Tenzan|Crusade in the Pacific: America at War]] Ep. One. | *[[Crusade in the Pacific: America at War#Nakajima B6N Tenzan|Crusade in the Pacific: America at War]] Ep. One. | ||
*[[La mémoire courte#Nakajima B6N Tenzan|La mémoire courte]] | *[[La mémoire courte#Nakajima B6N Tenzan|La mémoire courte]] | ||
*[[The War#Nakajima B6N Tenzan|The War]] Ep. 3 <i>The Worst Is Yet To Come</i> | |||
*[[Wing and a Prayer, The Story of Carrier X]] | |||
*[[Wings of Russia (page 2)]] DVD 12 | *[[Wings of Russia (page 2)]] DVD 12 | ||
|- | |- | ||
| Line 3,131: | Line 3,304: | ||
| | | | ||
*[[Aviateurs, 75 ans d'aventures]] | *[[Aviateurs, 75 ans d'aventures]] | ||
*[[Mil Máscaras]] (missing screenshot) | |||
*[[Nos ailes au combat]] | *[[Nos ailes au combat]] | ||
|- | |- | ||
| Line 3,338: | Line 3,512: | ||
*[[Flyboys#SPAD S.VII|Flyboys]] | *[[Flyboys#SPAD S.VII|Flyboys]] | ||
*[[Les avions de la première guerre mondiale 1914-1916#SPAD S.VII|Les avions de la première guerre mondiale 1917-1918]] | *[[Les avions de la première guerre mondiale 1914-1916#SPAD S.VII|Les avions de la première guerre mondiale 1917-1918]] | ||
|- | |||
| | |||
|[[:Category: SPAD S.XIII|SPAD S.XIII]] | |||
| | |||
|[[Image:WofRussia01 Spad-XIII.jpg|200px|center]] | |||
| | |||
*[[The Plane That Changed The World]] | |||
*[[Wings of Russia]] | |||
|- | |- | ||
| | | | ||
| Line 3,353: | Line 3,535: | ||
|[[Image:ChainLightning Spitfire 9mn09.JPG|200px|center]] | |[[Image:ChainLightning Spitfire 9mn09.JPG|200px|center]] | ||
| | | | ||
*[[Chain Lightning#Supermarine Spitfire|Chain Lightning]] | *[[Chain Lightning#Supermarine Spitfire|Chain Lightning]] | ||
*[[Operation Secret]] | |||
*[[Twelve O'clock High#Supermarine Spitfire|Twelve O'clock High]] (image flipped) | *[[Twelve O'clock High#Supermarine Spitfire|Twelve O'clock High]] (image flipped) | ||
|- | |- | ||
| Line 3,373: | Line 3,556: | ||
*[[La mémoire courte (1963)]] | *[[La mémoire courte (1963)]] | ||
*[[To Be or Not to Be (1983)]] | *[[To Be or Not to Be (1983)]] | ||
|- | |||
| | |||
|[[:Category: Supermarine Spitfire|Supermarine Spitfire]] | |||
| | |||
|[[File:DgB impdbix1.jpg|200px|center]] | |||
| | |||
*[[Die gefrorenen Blitze]] | |||
*[[The Amorous Milkman]] | |||
|- | |- | ||
| | | | ||
| Line 3,457: | Line 3,648: | ||
| | | | ||
*[[Aviateurs, 75 ans d'aventures]] | *[[Aviateurs, 75 ans d'aventures]] | ||
*[[Die ersten Fliegerinnen - Zwischen Triumph und Tragödie]] | |||
*[[La guerre des as]] (Part Two) | *[[La guerre des as]] (Part Two) | ||
*[[Les avions de la première guerre mondiale 1914-1916]] | *[[Les avions de la première guerre mondiale 1914-1916]] | ||
| Line 3,516: | Line 3,708: | ||
